1st Period | - | ||
---|---|---|---|
10:49 | ![]() | (10) Ash Mitchelmore | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
04:34 | ![]() | (3) Malachy Marner (Power Play) (18) Jacob Russell, (2) Patrick Quinlan | 1-1 |
12:43 | ![]() | (10) Ryan Dawe (15) Elliott Wright, (2) Patrick Quinlan | 1-2 |
16:57 | ![]() | (15) Elliott Wright (Power Play) (9) Mason Dawe | 1-3 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:21 | ![]() | (7) Luke Power (2 mins) Boarding - Minor | 0-2 |
3rd Period | - | ||
---|---|---|---|
04:14 | ![]() | (2 mins) Too many men - Bench | 2-2 |
13:45 | ![]() | (11) Micah Tucker (2 mins) | 4-2 |
14:33 | ![]() | (6) Elias Marner (10 mins) Misconduct | 4-12 |
16:03 | ![]() | (22) Brett Crane (2 mins) Boarding - Minor | 6-12 |
19:09 | ![]() | (18) Ben Spurrell (2 mins) Interference | 8-12 |
19:33 | ![]() | (8) Brady Ralph (10 mins) Misconduct | 18-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Elliott Wright | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
Holy Heart Highlanders | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 1 |
Holy Heart Highlanders | 2 of 4 |