1st Period | - | ||
---|---|---|---|
08:00 | ![]() | (11) Micah Tucker | 0-1 |
11:18 | ![]() | (55) Ethan Gilbert (4) Declan Kennedy | 1-1 |
14:39 | ![]() | (15) Logan Butt (4) Declan Kennedy | 2-1 |
2nd Period | - | ||
---|---|---|---|
02:31 | ![]() | (55) Ethan Gilbert | 3-1 |
03:11 | ![]() | (7) Andrew Barrett (4) Declan Kennedy, (5) Lucas Ledrew | 4-1 |
3rd Period | - | ||
---|---|---|---|
11:54 | ![]() | (4) Declan Kennedy (55) Ethan Gilbert | 5-1 |
13:33 | ![]() | (17) Mark Lawlor (12) Devin Down | 5-2 |
14:51 | ![]() | (4) Declan Kennedy (15) Logan Butt | 6-2 |
1st Period | - | ||
---|---|---|---|
02:24 | ![]() | (8) Cody Soper (2 mins) Interference | 2-0 |
09:56 | ![]() | (10) Ash Mitchelmore (2 mins) Tripping | 2-2 |
12:57 | ![]() | (12) Devin Down (2 mins) Slashing - Minor | 2-4 |
2nd Period | - | ||
---|---|---|---|
07:37 | ![]() | (10) Ash Mitchelmore (2 mins) Hit to the Head | 2-6 |
09:45 | ![]() | (10) Ash Mitchelmore (2 mins) Roughing - Minor | 2-8 |
09:45 | ![]() | (10) Ash Mitchelmore (10 mins) Misconduct | 2-18 |
09:45 | ![]() | (33) Jesse Harnum (2 mins) Hit to the Head | 4-18 |
09:45 | ![]() | (14) David Tremblett (2 mins) Roughing - Minor | 6-18 |
09:45 | ![]() | (14) David Tremblett (10 mins) Misconduct | 16-18 |
14:26 | ![]() | (4) Declan Kennedy (2 mins) Slashing - Minor | 18-18 |
3rd Period | - | ||
---|---|---|---|
07:56 | ![]() | (4) Declan Kennedy (2 mins) Hit to the Head | 20-18 |
10:50 | ![]() | (18) Ben Spurrell (2 mins) Interference | 20-20 |
11:07 | ![]() | (18) Samuel Jerrett (5 mins) Checking from behind - Major | 25-20 |
11:07 | ![]() | (18) Samuel Jerrett (10 mins) Game Misconduct | 35-20 |
13:52 | ![]() | (17) Mark Lawlor (4 mins) Hit to the Head | 35-24 |
18:27 | ![]() | (8) Cody Soper (2 mins) Boarding - Minor | 37-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Mark Lawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Declan Kennedy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
(55) Ethan Gilbert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(14) David Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 5 |
PWC Cavaliers | 0 of 6 |