Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 22 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |
Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 24th 2024-11-24 | 07:10pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |
Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, December 14th 2024-12-14 | 07:00pm |