Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 20 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 24 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 20 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 4th 2024-01-06 | 08:10pm |