1st Period | - | ||
---|---|---|---|
03:25 | ![]() | (9) Christopher Browne (23) Luke Martin | 0-1 |
11:55 | ![]() | (91) Jacob Coish (18) Evan Brenton | 1-1 |
13:29 | ![]() | (8) Andrew Quinlan (5) Jacob McGrath, (6) Jonah Penney | 1-2 |
2nd Period | - | ||
---|---|---|---|
04:21 | ![]() | (10) Gabe Power (9) Christopher Browne | 1-3 |
14:16 | ![]() | (25) Andrew Kelly (20) Adam Waterman, (19) Josh Holwell | 1-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
06:45 | ![]() | (19) Josh Holwell (4 mins) Hit to the Head | 0-4 |
2nd Period | - | ||
---|---|---|---|
08:06 | ![]() | (16) Jacob Simms (4 mins) Hit to the Head | 4-4 |
3rd Period | - | ||
---|---|---|---|
05:00 | ![]() | (20) Adam Waterman (2 mins) Tripping | 4-6 |
07:38 | ![]() | (22) Tyler Holwell (4 mins) Hit to the Head | 4-10 |
08:55 | ![]() | (8) Andrew Quinlan (4 mins) Tripping | 4-14 |
11:40 | ![]() | (6) Tyler Russell (2 mins) Tripping | 6-14 |
13:20 | ![]() | (22) Tyler Holwell (2 mins) Interference | 6-16 |
14:44 | ![]() | (77) Alex Macdonald (4 mins) Hit to the Head | 10-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Andrew Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Adam Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 5 |
Gonzaga Vikings | 0 of 3 |