RNFLDR Tournament (Boys) Game #: 24 Round Robin Rink: Paradise Score Arena (B) Visitor: Daniel Bursey (01:09 1st) Alex Austin - PP (03:31 2nd) Alex Austin (00:10 3rd) Alexander Rowsell (00:51 3rd) Alex Austin (17:02 3rd) Home: Ryder Parsons (03:45 1st) Thomas McCarthy (05:31 1st) Thomas McCarthy (07:38 1st) Noah Boutcher (00:43 2nd) Thomas McCarthy - PP (11:39 2nd) Graham Cleary (00:49 OT) | 500044 | 533 | 692 | 2026-04-17 | ||||||||||||
| 500489 | 629 | 4038 | 2026-04-17 | |||||||||||||
| 500489 | 3418 | 2961 | 2026-04-17 | ||||||||||||
| 500489 | 694 | 656 | 2026-04-17 | |||||||||||||
| 500489 | 3491 | 3418 | 2026-04-17 | |||||||||||||
| 500044 | 688 | 630 | 2026-04-17 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 22 Round Robin Rink: Glacier (1) Visitor: Nathan Morgan (02:02 1st) Brady Kent (07:07 1st) Jack Davis (07:52 1st) Benjamin Yabsley (12:16 1st) Aaron Whitten (14:06 1st) Brady Kent (03:57 2nd) Nathan Morgan (14:03 2nd) Luke Rudofsky (17:27 2nd) Home: Kurtis Badcock (06:22 2nd) | 500044 | 138 | 628 | 2026-04-17 | ||||||||||||
| 500044 | 631 | 634 | 2026-04-17 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 20 Round Robin Rink: Glacier (1) Visitor: Samuel Williams (01:32 2nd) Ryan Mouland - PP (05:56 2nd) Adam Gardner - PP (07:45 2nd) Evan Higdon (09:22 2nd) Evan Higdon (13:56 2nd) William Whelan (14:50 2nd) Mannix Carew - PP (03:09 3rd) | 500044 | 3532 | 535 | 2026-04-17 | ||||||||||||
| 500044 | 632 | 687 | 2026-04-17 | |||||||||||||
| 500489 | 3490 | 2477 | 2026-04-17 | |||||||||||||
Boyle Cup - 1903 Game #: 8 Round Robin Rink: Twin Rinks (1) Visitor: Erik Bath (02:55 2nd) Blake Cooper (06:33 2nd) Fisher Dalley (11:21 2nd) Fisher Dalley (09:02 3rd) Home: Ben Pitcher (05:29 1st) Nolan Welsh (01:00 2nd) Ashton Higdon (04:17 3rd) | 500489 | 133 | 3491 | 2026-04-17 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 17 Round Robin Rink: Glacier (1) Visitor: David Janes (15:32 3rd) David Janes (15:59 3rd) Home: Jack Goulding (06:16 1st) Anthony Hurley - PP (11:10 1st) Anthony Hurley (00:29 2nd) Logan Mercer (06:19 3rd) | 500044 | 688 | 3418 | 2026-04-17 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 16 Round Robin Rink: Paradise Score Zone (A) Visitor: Simon Best (09:50 2nd) Home: Charlie Dawe (01:50 1st) Ronan Reid (02:18 1st) Drew Parsons (01:07 2nd) Charlie Dawe (10:26 2nd) Landon Baird (11:21 3rd) Evan Murphy (23:40 3rd) | 500044 | 634 | 138 | 2026-04-17 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 14 Round Robin Rink: Glacier (1) Home: Benjamin Yabsley - PP (12:39 2nd) Aaron Whitten (18:38 3rd) | 500044 | 628 | 634 | 2026-04-16 | ||||||||||||
| 500489 | 3490 | 656 | 2026-04-16 | |||||||||||||
| 500489 | 3491 | 2961 | 2026-04-16 | |||||||||||||
| 500044 | 692 | 633 | 2026-04-16 | |||||||||||||
| 500489 | 629 | 694 | 2026-04-16 | |||||||||||||
| 500489 | 3417 | 939 | 2026-04-16 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 12 Round Robin Rink: Paradise Score Arena (B) Visitor: Jack Goulding (01:46 1st) Colton Legge (00:40 3rd) Anthony Hurley (10:39 3rd) Colton Legge - PP (12:10 3rd) Home: Jordan Flynn (08:33 2nd) Ryder Mugford (11:04 2nd) AJ Simmonds - PP (04:38 3rd) | 500044 | 534 | 688 | 2026-04-16 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 11 Round Robin Rink: Glacier (1) Visitor: Declan Kenny (09:16 1st) James Moore (14:44 1st) John David Healey (07:19 2nd) Brody White - PP (08:04 3rd) Home: Michael Farrell (02:37 1st) Max Mccarthy (05:48 1st) Max Mccarthy (03:15 2nd) Michael Farrell (10:07 2nd) Kurtis Badcock (00:27 3rd) Michael Farrell (05:34 3rd) Michael Farrell (08:17 3rd) Michael Farrell (13:22 3rd) Kurtis Badcock (14:22 3rd) | 500044 | 138 | 631 | 2026-04-16 | ||||||||||||
| 500489 | 2477 | 656 | 2026-04-16 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 10 Round Robin Rink: Paradise Score Zone (A) Visitor: Jaxon Ingram (02:51 1st) Ryder Walters (10:20 1st) Jaxon Ingram - SH (14:28 1st) Adam Byrne (00:30 2nd) Cole Ford (07:04 2nd) Graham Pittman (09:48 3rd) Adam Byrne (15:39 3rd) Home: Adam Gardner (09:40 1st) Evan Higdon (04:21 2nd) Evan Higdon (06:47 2nd) Lucas Ford (11:30 2nd) Ryan Mouland (18:51 3rd) | 500044 | 535 | 687 | 2026-04-16 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 9 Round Robin Rink: Paradise Score Zone (A) Visitor: Dominic Howlett - SH (10:35 1st) Kobe Hawkins (18:39 1st) Liam Coady (08:40 2nd) Owen Parmiter-Cunningham (07:47 3rd) Cole White (13:21 3rd) Kobe Hawkins - EN (18:48 3rd) Home: Reid Carew (08:19 1st) Logan Chubbs (04:40 2nd) Liam Webb (00:25 3rd) Sidney Goudie (17:05 3rd) | 500044 | 3532 | 632 | 2026-04-16 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 8 Round Robin Rink: Paradise Score Arena (B) Visitor: Adam Gardner (04:59 3rd) Adam Gardner - EN (17:50 3rd) | 500044 | 632 | 535 | 2026-04-15 | ||||||||||||
| 500044 | 630 | 3418 | 2026-04-15 | ||||||||||||
| 500044 | 633 | 655 | 2026-04-15 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 5 Round Robin Rink: Paradise Score Zone (A) Visitor: Nathan Morgan (04:56 1st) Benjamin Yabsley (00:50 2nd) Blake Andrews (10:07 2nd) Aaron Whitten - SH (06:18 3rd) Jack Davis (10:12 3rd) Aaron Whitten (15:43 3rd) | 500044 | 631 | 628 | 2026-04-15 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 4 Round Robin Rink: Paradise Score Arena (B) Visitor: Jordan Flynn (06:59 1st) Ryder Mugford (05:24 2nd) Cameron Bishop (00:39 3rd) Mason Gaulton (01:30 3rd) Zachary Earle - PP (05:06 3rd) Home: Nathan Pilgrim - PP (13:20 1st) Ethan Rumsey (12:04 3rd) Ethan Rumsey (17:58 3rd) Gavin Connors (19:20 3rd) Ethan Connors (19:59 3rd) Bryson O'Neill (01:49 OT) | 500044 | 630 | 534 | 2026-04-14 | ||||||||||||
| 500489 | 3418 | 133 | 2026-04-14 | |||||||||||||
RNFLDR Tournament (Boys) Game #: 3 Round Robin Rink: Paradise Score Zone (A) Visitor: Noah Boutcher (01:39 1st) Benjamin Duffett - SH (06:10 1st) Rhyse King - SH (07:33 1st) Solomon Murray (14:32 1st) Noah Boutcher (07:15 3rd) Thomas McCarthy - SH (12:53 3rd) Thomas McCarthy (19:42 3rd) Home: Charlie Seymour - PP (09:07 1st) Hunter Dawson (10:47 2nd) | 500044 | 655 | 533 | 2026-04-14 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 2 Round Robin Rink: Paradise Score Arena (B) Visitor: Reed Chafe (07:31 1st) Benjamin Spurrell (04:18 2nd) Jack Hutchings (06:01 2nd) Daniel Dalton (07:44 2nd) Alexander Sweeney - PP (11:52 2nd) Alexander Sweeney - PP (14:21 2nd) Home: Noah Boutcher (01:05 2nd) Thomas McCarthy (06:28 2nd) Rhyse King (02:44 3rd) | 500044 | 533 | 633 | 2026-04-13 | ||||||||||||
RNFLDR Tournament (Boys) Game #: 1 Round Robin Rink: Paradise Score Arena (B) Visitor: Hudson O'Keefe (01:36 1st) Hudson O'Keefe (04:36 1st) Logan Power (14:01 1st) Logan Power (01:36 2nd) Cole Sweeney (13:10 2nd) Logan Power (04:18 3rd) Mason Gaulton (19:09 3rd) Home: Benjamin Cowan - PP (11:03 1st) Liam Cavanagh (12:34 2nd) Graeme Ash (12:04 3rd) | 500044 | 3418 | 534 | 2026-04-13 | ||||||||||||
| 500369 | 633 | 535 | 2026-04-02 | |||||||||||||
| 500454 | 3418 | 632 | 2026-04-02 | ||||||||||||
| 500369 | 534 | 631 | 2026-03-31 | |||||||||||||
| 500369 | 633 | 535 | 2026-03-23 | |||||||||||||
St. John`s / Metro (Tier 1) Game #: 82 Playoffs Rink: DF Barnes Arena Visitor: Jaden Smith (11:10 2nd) Alexander Sweeney (06:10 3rd) Reed Chafe (08:28 3rd) Home: Lucas Ford (05:55 1st) Ryan Mouland (09:37 1st) Matthew Smith (00:50 2nd) Adam Gardner (12:10 2nd) Samuel Williams (06:20 3rd) Adam Gardner (12:43 3rd) | 500369 | 535 | 633 | 2026-03-21 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 104 Playoffs Rink: Twin Rinks (1) Visitor: Brady Nickel (03:10 3rd) Michael Deir (04:58 3rd) Michael Deir (16:14 3rd) Blake Maloney (19:06 3rd) Home: Andrew Pearcey (10:37 2nd) | 500454 | 3418 | 632 | 2026-03-21 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 81 Playoffs Rink: Paradise Score Arena (B) Visitor: Adam Gardner (09:49 2nd) Mark Janes (10:50 2nd) Rowan Antle (15:54 3rd) Home: Ryder Parsons (08:06 3rd) Noah Boutcher (10:26 3rd) | 500369 | 533 | 535 | 2026-03-17 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 102 Playoffs Rink: Goulds Sports Arena Visitor: Graeme Ash (02:16 1st) Andrew Pearcey (06:12 2nd) Andrew Pearcey (08:16 2nd) Will Breen (09:52 2nd) Home: Kobe Hawkins (01:17 2nd) Dane Munn (07:48 2nd) Dominic Howlett (10:03 2nd) Kobe Hawkins (18:37 3rd) Brady Nickel (03:29 OT) | 500454 | 632 | 3418 | 2026-03-17 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 98 Playoffs Rink: Goulds Sports Arena Visitor: Kobe Hawkins (04:07 1st) Brady Nickel (13:58 1st) Home: Cameron Howell - PP (13:20 2nd) | 500454 | 629 | 632 | 2026-03-16 | ||||||||||||
| 500454 | 3418 | 631 | 2026-03-15 | |||||||||||||
| 500454 | 631 | 3418 | 2026-03-14 | |||||||||||||
St. John`s / Metro (Tier 1) Game #: 79 Playoffs Rink: DF Barnes Arena Visitor: Noah Boutcher (05:10 1st) Thomas McCarthy (06:36 2nd) Noah Boutcher (03:41 3rd) Home: William Whelan (09:15 1st) | 500369 | 535 | 533 | 2026-03-13 | ||||||||||||
| 500369 | 534 | 633 | 2026-03-13 | |||||||||||||
St. John`s / Metro (Tier 1) Game #: 80 Playoffs Rink: Paradise Score Arena (B) Visitor: William Whelan (12:18 1st) Adam Gardner (01:33 3rd) Matthew Smith (02:44 3rd) Home: Gavin Dillon (11:57 1st) | 500369 | 533 | 535 | 2026-03-10 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 99 Playoffs Rink: Goulds Sports Arena Visitor: Justin Lander (11:24 2nd) Matthew Rideout - PP (13:55 2nd) Alec Moores - PP (04:35 3rd) Home: Cole White (06:22 1st) Keegan O'Brien - PP (02:18 2nd) Liam Coady - PP (12:40 3rd) Kobe Hawkins (13:12 3rd) Cole White (15:09 3rd) Cole White (15:35 3rd) | 500454 | 632 | 629 | 2026-03-10 | ||||||||||||
| 500369 | 633 | 534 | 2026-03-09 | |||||||||||||
St. John`s / Metro (Tier 2) Game #: 96 Playoffs Rink: Twin Rinks (1) Visitor: Carter Clarke (04:48 1st) Ryder Bradbury (06:08 2nd) Home: Brody White (06:35 2nd) Brody White (18:14 2nd) Declan Kenny (05:00 OT) | 500454 | 631 | 3417 | 2026-03-08 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 76 Playoffs Rink: DF Barnes Arena Visitor: Charlie Dawe (11:17 2nd) Home: Adam Gardner (02:46 2nd) Adam Gardner (17:54 3rd) | 500369 | 535 | 634 | 2026-03-08 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 97 Playoffs Rink: DF Barnes Arena Visitor: Steven Saunders (04:23 1st) Ethan Fardy (10:49 1st) Alec Moores (11:14 2nd) Home: Jacksen Goobie (13:24 1st) | 500454 | 2477 | 629 | 2026-03-08 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 74 Playoffs Rink: Jack Byrne Regional Visitor: John Bennett (12:10 2nd) Alexander Sweeney (14:34 3rd) Jamieson Nash (17:32 3rd) Home: Tristan Bradbury (11:12 3rd) | 500369 | 630 | 633 | 2026-03-07 | ||||||||||||
| 500454 | 3418 | 656 | 2026-03-05 | |||||||||||||
St. John`s / Metro (Tier 2) Game #: 94 Playoffs Rink: Ken Williams Arena Visitor: Austin Whalen (06:24 1st) Will Breen (05:47 2nd) Oldric Clarke (01:32 3rd) Graeme Ash - PP (03:40 3rd) Jaxon Arbuckle (09:54 3rd) Andrew Pearcey (19:31 3rd) Home: Kamryn Pardy - PP (04:23 1st) Austin Swain (11:56 2nd) Cian Kelly (05:58 3rd) Alex Cahill (05:59 3rd) | 500454 | 656 | 3418 | 2026-03-04 | ||||||||||||
| 500369 | 533 | 628 | 2026-03-03 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 89 Playoffs Rink: Goulds Sports Arena Visitor: Evan Fleming (05:02 2nd) Home: Jesse King (02:34 1st) Kingston Potter (05:28 1st) Kobe Hawkins (11:39 1st) Dominic Howlett (13:21 1st) Keegan O'Brien (01:25 2nd) Cole White (03:18 2nd) Dominic Howlett (07:39 2nd) Owen Parmiter-Cunningham (12:45 2nd) Liam Coady (14:49 2nd) Keegan O'Brien (01:43 3rd) Dominic Howlett (02:31 3rd) | 500454 | 632 | 2908 | 2026-03-03 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 72 Playoffs Rink: DF Barnes Arena Visitor: Charlie Dawe (01:06 1st) Ronan Reid (09:51 1st) Zack Barker (03:03 2nd) Charlie Dawe (06:34 2nd) Drew Parsons (07:49 2nd) Charlie Dawe (11:36 2nd) Jade Parsons (13:13 3rd) Home: Adam Gardner (04:53 1st) Jonathan Myers (13:03 3rd) | 500369 | 535 | 634 | 2026-03-03 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 93 Playoffs Rink: Goulds Sports Arena Visitor: Oliver Warren - PP (02:12 2nd) Finlay McGrath (11:45 2nd) Home: Matthew Rideout (07:54 1st) Alec Moores (02:58 3rd) Owen Hiscock (07:33 3rd) Matthew Rideout (17:48 3rd) Matthew Rideout - EN (19:47 3rd) | 500454 | 629 | 2477 | 2026-03-02 | ||||||||||||
| 500369 | 633 | 630 | 2026-03-02 | |||||||||||||
St. John`s / Metro (Tier 1) Game #: 71 Playoffs Rink: CBS Arena Visitor: Rowan Antle (04:23 1st) Matthew Smith (02:08 3rd) Ryan Mouland (13:50 3rd) Home: Declan Flynn (07:18 2nd) Drew Parsons (17:24 3rd) | 500369 | 634 | 535 | 2026-03-01 | ||||||||||||
| 500369 | 628 | 533 | 2026-03-01 | |||||||||||||
St. John`s / Metro (Tier 2) Game #: 91 Playoffs Rink: Twin Rinks (1) Visitor: Brody White (05:38 1st) Jason Bonia (09:13 1st) Home: Sebastian Lind (10:33 1st) Drew Hudson (04:18 2nd) Carter Clarke (07:00 2nd) Tristan Bradbury (08:16 2nd) Ryder Bradbury (04:17 3rd) Luke Kavanagh (09:17 3rd) Carter Clarke (10:13 3rd) Jack Mcgrath (19:28 3rd) | 500454 | 3417 | 631 | 2026-03-01 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 92 Playoffs Rink: DF Barnes Arena Visitor: Alec Moores (07:32 1st) Jacob Callahan - PP (01:39 3rd) Jacob Callahan - PP (02:13 3rd) Matthew Rideout (15:13 3rd) Home: Adam Burry (04:00 1st) Nick Winters (06:15 2nd) Nick Winters (08:44 3rd) Oliver Warren - PP (19:44 3rd) Oliver Warren (05:00 OT) | 500454 | 2477 | 629 | 2026-03-01 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 90 Playoffs Rink: Twin Rinks (2) Visitor: Nate Lundrigan (06:08 1st) Noah Hopkins (12:35 1st) Home: Jason Bonia (04:56 1st) Declan Kenny (06:11 2nd) Jayden Gregory (08:27 2nd) Brody White (17:56 3rd) | 500454 | 631 | 3417 | 2026-02-28 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 1 Round Robin Rink: Jack Byrne Regional Visitor: Matthew Smith (06:40 1st) Ryan Mouland (01:19 2nd) William Whelan (02:58 2nd) Mark Janes (08:34 2nd) Adam Gardner (11:36 2nd) Mark Janes (03:53 3rd) Lucas Ford (12:26 3rd) Home: Gavin Connors (02:40 1st) Kyle Dwyer (04:46 1st) Ethan Percy (13:22 1st) Gavin Connors (00:49 3rd) | 500369 | 630 | 535 | 2026-02-27 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 54 Round Robin Rink: Paradise Score Arena (B) Visitor: Thomas McCarthy (07:14 1st) Marcus Thomson (11:42 1st) Isaac White (00:56 3rd) Thomas McCarthy (10:11 3rd) Kai Hodder (18:06 3rd) Thomas McCarthy (19:37 3rd) Home: Ethan Griffiths (02:33 1st) Benjamin Yabsley (05:16 3rd) Drew Gogal (16:35 3rd) | 500369 | 628 | 533 | 2026-02-27 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 27 Round Robin Rink: Robert French Arena Visitor: Lucas Ford (05:56 1st) Lucas Ford (02:01 2nd) Adam Gardner (04:25 2nd) Lucas Ford (04:31 2nd) Rowan Antle (06:52 2nd) Adam Gardner (10:47 2nd) Rowan Antle (10:47 2nd) Lucas Ford (05:10 3rd) Logan Mahon (12:19 3rd) James Walsh (13:00 3rd) Home: Charlie Dawe (04:16 3rd) | 500369 | 634 | 535 | 2026-02-26 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 66 Round Robin Rink: Ken Williams Arena Visitor: Aaron Murrin (04:09 2nd) Home: Alex Cahill (03:55 1st) Alex Cahill (14:14 1st) Alex Cahill - PP (01:10 2nd) Alex Cahill - PP (02:55 2nd) Alex Cahill - SH (11:07 2nd) Alex Cahill (16:57 3rd) | 500454 | 656 | 3417 | 2026-02-25 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 21 Round Robin Rink: Paradise Score Arena (B) Visitor: Solomon Murray (11:35 1st) Solomon Murray (08:31 2nd) Home: Ethan Percy (07:32 2nd) Ethan Percy (07:56 2nd) Landon Coleman - PP (10:51 2nd) Gavin Connors (13:30 2nd) Kyle Dwyer (06:38 3rd) Bryson O'Neill (06:59 3rd) Bryson O'Neill (15:01 3rd) | 500369 | 630 | 533 | 2026-02-24 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 37 Round Robin Rink: Goulds Sports Arena Visitor: Noah Pearcey (03:50 1st) Logan Clements (11:16 1st) Luke Wellon (04:29 2nd) Brody White (10:32 3rd) | 500454 | 2908 | 631 | 2026-02-24 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 42 Round Robin Rink: Goulds Sports Arena Visitor: Kyle Decker (15:00 2nd) Home: Alex Cahill - PP (15:00 2nd) Jordan Cahill - PP (20:00 3rd) | 500454 | 656 | 2477 | 2026-02-23 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 86 Round Robin Rink: DF Barnes Arena Visitor: Aiden Goodyear (05:48 1st) Blake Smith (09:10 3rd) Home: Jason Bonia (11:37 2nd) Brody White (16:24 3rd) Declan Kenny (17:06 3rd) | 500454 | 631 | 2477 | 2026-02-23 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 61 Round Robin Rink: Twin Rinks (1) Visitor: Nick Winters (09:59 2nd) Lucas Ford (12:09 2nd) Nick Winters (16:51 3rd) Ryan Mouland (18:31 3rd) Home: Will Breen (07:48 2nd) Nicolas Avis (12:55 2nd) | 500369 | 628 | 535 | 2026-02-21 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 52 Round Robin Rink: Paradise Score Zone (A) Visitor: Ben Macdonald (20:00 1st) Gavin Penney (15:00 2nd) Mason Gaulton (20:00 3rd) Home: Solomon Murray (20:00 1st) Noah Boutcher (20:00 2nd) Ryder Parsons (20:00 3rd) Sam Carroll (20:00 3rd) | 500369 | 533 | 534 | 2026-02-20 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 63 Round Robin Rink: DF Barnes Arena Visitor: Oliver Warren (06:33 1st) Joshua Adams (10:04 1st) Nick Winters (11:53 1st) Joshua Adams (00:13 2nd) Spencer Molloy (06:38 2nd) Spencer Molloy (07:43 2nd) Aiden Goodyear - PP (13:30 2nd) Landon Forsey (14:42 3rd) | 500454 | 2908 | 2477 | 2026-02-20 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 11 Round Robin Rink: Paradise Score Zone (A) Visitor: Mark Janes (20:00 1st) Home: Isaac White (20:00 1st) Ethan Button (20:00 1st) Thomas McCarthy (20:00 1st) Rhyse King (20:00 1st) Ethan Button (20:00 2nd) Isaac White (20:00 2nd) Dylan Hickey (20:00 2nd) | 500369 | 533 | 535 | 2026-02-17 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 65 Round Robin Rink: Goulds Sports Arena Visitor: Alec Moores (10:51 1st) Jaxson Bradbury - PP (12:52 1st) Matthew Rideout - PP (13:18 1st) Hudson Hull - PP (02:55 2nd) Jacob Callahan - PP (04:45 2nd) Matthew Rideout (09:34 2nd) Home: Liam Coady - PP (11:39 2nd) Blake Maloney (13:16 2nd) | 500454 | 632 | 629 | 2026-02-17 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 70 Round Robin Rink: Goulds Sports Arena Visitor: Keegen Rowe (10:26 1st) Zachary Boudreau (16:37 3rd) Home: Roman Skinner (05:36 2nd) Hudson Hull (12:32 2nd) Steven Saunders (13:26 2nd) Seamus O'Regan (09:55 3rd) Jaxson Bradbury (17:44 3rd) Matthew Rideout (19:17 3rd) | 500454 | 629 | 2908 | 2026-02-16 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 5 Round Robin Rink: Glacier (1) Home: Alexander Sweeney (05:32 2nd) Jaden Smith (08:50 2nd) Connor Coates (06:56 3rd) | 500369 | 633 | 628 | 2026-02-16 | ||||||||||||
St. John`s / Metro (Tier 1) Game #: 55 Round Robin Rink: DF Barnes Arena Visitor: Evan Fowler (01:51 2nd) Bryson O'Neill (14:16 2nd) Tristan Bradbury (09:02 3rd) Home: Nick Winters (00:38 1st) Adam Gardner (06:30 1st) Logan Mahon (13:15 1st) Nick Winters (13:47 2nd) Evan Higdon (01:59 3rd) Matthew Smith (02:52 3rd) Nick Winters (05:23 3rd) Lucas Ford (15:45 3rd) Adam Gardner (18:16 3rd) | 500369 | 535 | 630 | 2026-02-16 | ||||||||||||
| 500164 | 628 | 534 | 2026-02-15 | |||||||||||||
| 500454 | 3418 | 3417 | 2026-02-15 | ||||||||||||
| 500164 | 533 | 138 | 2026-02-15 | |||||||||||||
| 500164 | 628 | 630 | 2026-02-15 | |||||||||||||
| 500164 | 535 | 534 | 2026-02-15 | |||||||||||||
| 500164 | 533 | 631 | 2026-02-15 | |||||||||||||
| 500164 | 634 | 138 | 2026-02-15 | |||||||||||||
St. John`s / Metro (Tier 2) Game #: 77 Round Robin Rink: DF Barnes Arena Visitor: James Moore - PP (13:12 1st) James Moore (14:37 1st) James Moore (00:52 2nd) Brody White (09:59 2nd) James Moore (12:05 3rd) Lucas Russell (14:31 3rd) Home: Spencer Molloy (02:57 1st) Finlay McGrath - PP (15:07 3rd) | 500454 | 2477 | 631 | 2026-02-14 | ||||||||||||
| 500164 | 628 | 632 | 2026-02-14 | |||||||||||||
| 500164 | 630 | 655 | 2026-02-14 | |||||||||||||
| 500454 | 2908 | 3418 | 2026-02-14 | ||||||||||||
| 500164 | 535 | 629 | 2026-02-14 | |||||||||||||
| 500164 | 534 | 633 | 2026-02-14 | |||||||||||||
| 500164 | 634 | 655 | 2026-02-14 | |||||||||||||
| 500164 | 632 | 631 | 2026-02-14 | |||||||||||||
| 500164 | 533 | 633 | 2026-02-14 | |||||||||||||
| 500164 | 629 | 138 | 2026-02-14 | |||||||||||||
| 500164 | 630 | 138 | 2026-02-13 | |||||||||||||
| 500164 | 633 | 629 | 2026-02-13 | |||||||||||||
| 500164 | 631 | 634 | 2026-02-13 | |||||||||||||
Confederation Cup - Tier 1 Game #: 9 Round Robin Rink: Paradise Score Arena (B) Visitor: Jordan Flynn (00:52 1st) Mason Gaulton (04:07 1st) Hudson O'Keefe (06:50 1st) Jordan Flynn (07:33 1st) Jordan Flynn (12:41 1st) Jordan Flynn (02:52 2nd) Hudson O'Keefe (05:47 2nd) Gavin Penney (09:21 2nd) Tyler Marsh (01:37 3rd) Home: Michael Deir (03:20 1st) Dominic Howlett (12:47 2nd) | 500164 | 632 | 534 | 2026-02-13 | ||||||||||||
| 500164 | 138 | 533 | 2026-02-13 | |||||||||||||
| 500164 | 628 | 633 | 2026-02-13 | |||||||||||||
| 500164 | 535 | 631 | 2026-02-12 | |||||||||||||
| 500164 | 534 | 655 | 2026-02-12 | |||||||||||||
Confederation Cup - Tier 1 Game #: 4 Round Robin Rink: Paradise Score Zone (A) Visitor: Luke Rudofsky (01:29 1st) Drew Gogal (10:06 1st) Luke Holden - SH (03:21 2nd) Benjamin Cowan (06:16 2nd) Luke Rudofsky (16:19 3rd) Luke Rudofsky (18:57 3rd) | 500164 | 629 | 628 | 2026-02-12 | ||||||||||||
| 500164 | 533 | 630 | 2026-02-12 | |||||||||||||
| 500164 | 634 | 535 | 2026-02-12 | |||||||||||||
| 500164 | 655 | 632 | 2026-02-12 | |||||||||||||
St. John`s / Metro (Tier 2) Game #: 76 Round Robin Rink: Ken Williams Arena Visitor: Charles Hurley (06:24 1st) Home: Jordan Cahill - PP (14:44 2nd) Riley Burke - PP (06:46 3rd) Alex Cahill (17:12 3rd) | 500454 | 656 | 631 | 2026-02-11 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 75 Round Robin Rink: Goulds Sports Arena Visitor: Nate Lundrigan (09:30 1st) Home: Cole White (11:18 1st) Jesse King (02:34 3rd) Jesse King (12:59 3rd) Cole White (17:48 3rd) | 500454 | 632 | 3417 | 2026-02-10 | ||||||||||||
St. John`s / Metro (Tier 2) Game #: 38 Round Robin Rink: Goulds Sports Arena Visitor: Jackson Boland (11:50 1st) Spencer Molloy - EN (19:34 3rd) | 500454 | 629 | 2477 | 2026-02-09 | ||||||||||||
| 500369 | 633 | 628 | 2026-02-09 | ||||||||||||
| 500454 | 3418 | 2477 | 2026-02-07 | ||||||||||||
