1st Period | - | ||
---|---|---|---|
00:45 | ![]() | (19) Owen Barrington (18) Jacob Russell, (7) Luke Power | 1-0 |
02:48 | ![]() | (13) Noah Smith (18) Jacob Russell, (7) Luke Power | 2-0 |
04:58 | ![]() | (21) Luca Rotondi (26) Sean Brown, (23) David Fisher | 3-0 |
07:45 | ![]() | (23) David Fisher (8) Paddy Gillespie, (7) Luke Power | 4-0 |
2nd Period | - | ||
---|---|---|---|
04:58 | ![]() | (28) Darcy Cribb (7) Luke Power, (5) Siddharth Amin | 5-0 |
11:06 | ![]() | (5) Siddharth Amin (28) Darcy Cribb | 6-0 |
12:34 | ![]() | (13) Noah Smith (18) Jacob Russell | 7-0 |
13:05 | ![]() | (7) Luke Power (21) Luca Rotondi, (23) David Fisher | 8-0 |
3rd Period | - | ||
---|---|---|---|
08:37 | ![]() | (13) Noah Smith (19) Owen Barrington | 9-0 |
17:00 | ![]() | (7) Luke Power (3) Malachy Marner, (26) Sean Brown | 10-0 |
1st Period | - | ||
---|---|---|---|
17:11 | ![]() | (21) Joel Crews (2 mins) Checking from behind - Minor | 0-2 |
17:11 | ![]() | (21) Joel Crews (2 mins) Game Misconduct | 0-4 |
2nd Period | - | ||
---|---|---|---|
02:16 | ![]() | (44) Mason Butt (2 mins) Hooking | 0-6 |
06:00 | ![]() | (7) Luke Power (2 mins) Interference | 2-6 |
07:19 | ![]() | (14) David Tremblett (2 mins) Hooking | 2-8 |
13:24 | ![]() | (44) Mason Butt (2 mins) Interference | 2-10 |
3rd Period | - | ||
---|---|---|---|
07:37 | ![]() | (7) Andrew Barrett (2 mins) Interference | 2-12 |
10:37 | ![]() | (5) Siddharth Amin (2 mins) Interference | 4-12 |
15:20 | ![]() | (22) William Hart (4 mins) Hit to the Head | 4-16 |
15:20 | ![]() | (13) Noah Smith (4 mins) Hit to the Head | 8-16 |
19:00 | ![]() | (12) Charlie Kennedy (10 mins) Misconduct | 8-26 |
19:00 | ![]() | (19) Owen Barrington (10 mins) Misconduct | 18-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) David Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Luke Power | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
(13) Noah Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(23) David Fisher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(5) Siddharth Amin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Darcy Cribb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 35 | 10 | 25 | 0.714 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 30 | 0 | 30 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 10 | 10 | 10 | 0 | 30 |
Holy Heart Highlanders | 13 | 12 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 5 |
Queen Elizabeth Pioneers | 0 of 2 |