1st Period | - | ||
---|---|---|---|
10:20 | ![]() | (23) Luke Martin (8) Andrew Quinlan, (27) Jake Butt | 0-1 |
14:48 | ![]() | (22) Tyler Holwell (27) Jake Butt | 0-2 |
2nd Period | - | ||
---|---|---|---|
02:01 | ![]() | (17) Leo Avery (19) Josh Holwell, (9) Christopher Browne | 0-3 |
12:11 | ![]() | (25) Andrew Kelly (22) Tyler Holwell, (27) Jake Butt | 0-4 |
12:31 | ![]() | (27) Jake Butt (22) Tyler Holwell | 0-5 |
3rd Period | - | ||
---|---|---|---|
03:53 | ![]() | (21) Cian O'Dea (10) Gabe Power | 0-6 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:03 | ![]() | (7) David Brown (2 mins) Hooking | 2-0 |
09:20 | ![]() | (14) Ethan Power (2 mins) Hit to the Head | 2-2 |
3rd Period | - | ||
---|---|---|---|
00:27 | ![]() | (12) Noah Boland (2 mins) Bench Minor | 2-4 |
18:49 | ![]() | (9) Christopher Browne (2 mins) Interference | 2-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jake Butt | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eason Strickland | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
Gonzaga Vikings | 0 of 1 |