1st Period | - | ||
---|---|---|---|
10:28 | ![]() | (18) Ben Spurrell (Power Play) (11) Micah Tucker, (17) Mark Lawlor | 1-0 |
14:36 | ![]() | (44) Connor Hussey (Power Play) (91) Jacob Coish, (28) Kyle Button | 1-1 |
2nd Period | - | ||
---|---|---|---|
00:43 | ![]() | (15) Kaiden Dove (17) Mark Lawlor | 2-1 |
04:16 | ![]() | (16) Jesse Richards (23) Owen Wilkins, (19) Jonathan Rorke | 3-1 |
07:20 | ![]() | (18) Ben Spurrell (10) Ash Mitchelmore, (16) Jesse Richards | 4-1 |
07:55 | ![]() | (15) Kaiden Dove (16) Jesse Richards, (23) Owen Wilkins | 5-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
09:53 | ![]() | (2 mins) Too many men - Bench | 0-2 |
13:08 | ![]() | (10) Ash Mitchelmore (2 mins) Slashing - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
04:27 | ![]() | (27) Adam White (2 mins) Cross Checking - Minor | 2-4 |
04:28 | ![]() | (7) David Brown (2 mins) Cross Checking - Minor | 4-4 |
08:59 | ![]() | (19) Jonathan Rorke (2 mins) Holding | 6-4 |
14:39 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 6-6 |
14:39 | ![]() | (44) Connor Hussey (2 mins) Interference | 6-8 |
14:39 | ![]() | (15) Kaiden Dove (2 mins) Unsportsmanlike | 8-8 |
3rd Period | - | ||
---|---|---|---|
06:06 | ![]() | (26) Brody Wright (2 mins) Boarding - Minor | 8-10 |
08:31 | ![]() | (23) Owen Wilkins (2 mins) Slashing - Minor | 10-10 |
09:06 | ![]() | (91) Jacob Coish (2 mins) Tripping | 10-12 |
18:26 | ![]() | (44) Connor Hussey (4 mins) Hit to the Head | 10-16 |
18:26 | ![]() | (44) Connor Hussey (2 mins) Hit to the Head | 10-18 |
18:26 | ![]() | (8) Brady Ralph (2 mins) Unsportsmanlike | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Connor Hussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
(91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jesse Richards | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Spurrell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Mark Lawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 30 | 5 | 25 | 0.833 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
MP Senior High Huskies | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 1 of 6 |
MP Senior High Huskies | 1 of 4 |