1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
04:25 | ![]() | (13) Spencer Hiscock (11) William Grant | 0-1 |
06:28 | ![]() | (11) William Grant (19) Jack Hopkins | 0-2 |
1st Period | - | ||
---|---|---|---|
05:23 | ![]() | (15) Kieran Cutler (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:35 | ![]() | (13) Spencer Hiscock (4 mins) Hit to the Head | 2-4 |
11:02 | ![]() | (9) Mark Youden (2 mins) Too many men - Bench | 2-6 |
3rd Period | - | ||
---|---|---|---|
02:01 | ![]() | (25) Francis Griffin (2 mins) Delay of Game | 2-8 |
05:20 | ![]() | (27) Adam White (2 mins) Slashing - Minor | 4-8 |
06:28 | ![]() | (9) Noah Seymour (10 mins) Misconduct | 14-8 |
07:33 | ![]() | (13) Spencer Hiscock (2 mins) Charging - Minor | 14-10 |
07:33 | ![]() | (13) Spencer Hiscock (10 mins) Misconduct | 14-20 |
10:24 | ![]() | (4) Zachary House (2 mins) Interference | 14-22 |
16:10 | ![]() | (15) Cameron Turner (2 mins) Hit to the Head | 14-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) William Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Summers | 26 | 0 | 26 | 1.000 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 35 | 2 | 33 | 0.943 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 7 | 9 | 10 | 0 | 26 |
Holy Trinity Tigers | 12 | 10 | 13 | 0 | 35 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 6 |
Holy Trinity Tigers | 0 of 2 |