1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
OT | - | ||
---|---|---|---|
20:00 | ![]() | (12) Declan Kenny | 1-0 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:52 | ![]() | (4) Charles Hurley (4 mins) Hit to the Head | 4-0 |
18:30 | ![]() | Cameron Boland (4 mins) Hit to the Head | 4-4 |
3rd Period | - | ||
---|---|---|---|
19:18 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 6-4 |
OT | - | ||
---|---|---|---|
05:00 | ![]() | Drew Pearce (5 mins) Match | 6-9 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Declan Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Drew Pearce | 40 | 1 | 39 | 0.975 | 55:00 | 5 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 52 | 0 | 52 | 1.000 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 17 | 16 | 14 | 5 | 52 |
Waterford Valley Warriors | 5 | 18 | 17 | 0 | 40 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
Gonzaga Vikings 2 | 0 of 2 |