1st Period | - | ||
---|---|---|---|
07:13 | ![]() | (5) Jacob Mcdonald (2) Harrison Lynch | 1-0 |
2nd Period | - | ||
---|---|---|---|
02:37 | ![]() | (8) Ethan Chafe (Power Play) (15) Tyler Evoy | 2-0 |
06:30 | ![]() | (26) Zachary Mathioudakis | 2-1 |
07:14 | ![]() | (12) Zachary Martin (26) Zachary Mathioudakis, (7) Auston Bryan | 2-2 |
11:39 | ![]() | (7) Colton Chafe (Power Play) (5) Jacob Mcdonald, (14) Nathan Park | 3-2 |
14:59 | ![]() | (12) Zachary Martin (26) Zachary Mathioudakis | 3-3 |
3rd Period | - | ||
---|---|---|---|
14:03 | ![]() | (2) Harrison Lynch (Power Play) (5) Jacob Mcdonald | 4-3 |
17:17 | ![]() | (12) Zachary Martin (26) Zachary Mathioudakis | 4-4 |
17:36 | ![]() | Carter Hynes (9) Brendan Ryan | 5-4 |
18:31 | ![]() | (9) Brendan Ryan | 6-4 |
1st Period | - | ||
---|---|---|---|
00:25 | ![]() | (26) Zachary Mathioudakis (2 mins) Holding | 0-2 |
08:37 | ![]() | (5) Jacob Mcdonald (2 mins) Boarding - Minor | 2-2 |
10:00 | ![]() | (91) Benjamin Harty (2 mins) Hit to the Head | 4-2 |
12:15 | ![]() | (8) Ethan Chafe (2 mins) Tripping | 6-2 |
13:11 | ![]() | (16) Kristofer Spisak (2 mins) Tripping | 6-4 |
2nd Period | - | ||
---|---|---|---|
01:53 | ![]() | (12) Zachary Martin (2 mins) Cross Checking - Minor | 6-6 |
03:11 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 8-6 |
07:57 | ![]() | (19) Christopher Fagan (2 mins) Hooking | 10-6 |
11:01 | ![]() | (20) Cameron Heath (2 mins) Interference | 10-8 |
12:41 | ![]() | (9) Brendan Ryan (2 mins) Hooking | 12-8 |
3rd Period | - | ||
---|---|---|---|
11:19 | ![]() | (24) Jack Lewis (2 mins) Hit to the Head | 12-10 |
12:43 | ![]() | (27) Jayden Noseworthy (2 mins) Hit to the Head | 14-10 |
12:43 | ![]() | (11) Nathan Whalen (2 mins) Cross Checking - Minor | 14-12 |
12:43 | ![]() | (11) Nathan Whalen (2 mins) Hit to the Head | 14-14 |
14:03 | ![]() | (2) Harrison Lynch (2 mins) Unsportsmanlike | 16-14 |
16:46 | ![]() | (21) Michael Deir (2 mins) Roughing - Minor | 18-14 |
16:46 | ![]() | (26) Zachary Mathioudakis (2 mins) Hit to the Head | 18-16 |
17:17 | ![]() | (12) Zachary Martin (2 mins) Cross Checking - Minor | 18-18 |
19:41 | ![]() | (9) Brendan Ryan (2 mins) Hit to the Head | 20-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Zachary Mathioudakis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(12) Zachary Martin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(7) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jacob Mcdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Brendan Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(2) Harrison Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Ethan Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Colton Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 3 of 7 |
St. Bon's Phoenix | 0 of 8 |