1st Period | - | ||
---|---|---|---|
01:00 | ![]() | (7) Adam Crawley (10) Matthew Murray, (16) Alistair Lewis | 1-0 |
12:00 | ![]() | (11) Ryder Lewis (Power Play) Nathan Bartlett, (21) Jax Hickey | 2-0 |
2nd Period | - | ||
---|---|---|---|
05:00 | ![]() | (4) Benjamin Lewis (11) Ryder Lewis, (17) Parker Mason | 3-0 |
08:00 | ![]() | (22) Ashton Hawco (10) Matthew Murray | 4-0 |
11:00 | ![]() | | 4-1 |
3rd Period | - | ||
---|---|---|---|
06:00 | ![]() | (21) Jax Hickey | 5-1 |
07:00 | ![]() | 5-2 | |
08:00 | ![]() | | 5-3 |
14:00 | ![]() | (5) Logan Lewis (11) Ryder Lewis | 6-3 |
19:00 | ![]() | | 6-4 |
1st Period | - | ||
---|---|---|---|
05:00 | ![]() | (7) Adam Crawley (2 mins) | 2-0 |
12:00 | ![]() | (2 mins) | 2-2 |
2nd Period | - | ||
---|---|---|---|
01:00 | ![]() | Nathan Bartlett (4 mins) | 6-2 |
03:00 | ![]() | (11) Ryder Lewis (2 mins) | 8-2 |
3rd Period | - | ||
---|---|---|---|
06:00 | ![]() | (17) Parker Mason (2 mins) | 10-2 |
07:00 | ![]() | (2) Kai Hodder (2 mins) | 12-2 |
10:00 | ![]() | (11) Ryder Lewis (2 mins) | 14-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ryder Lewis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(21) Jax Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ashton Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Parker Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Alistair Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 1 |
0 of 6 |