Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 22 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 32 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 15 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 8th 2024-11-08 | 07:00pm |
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 15th 2024-11-15 | 07:00pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |