Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 15 | 14 | 12 | 26 | 2 | 0 | 0 | 0 | 16 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 11 | 11 | 2 | 13 | 1 | 0 | 1 | 2 | 18 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, December 20th 2024-12-20 | 07:00pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, January 3rd 2024-01-05 | 07:30pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 10th 2024-01-12 | 07:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |