Goulds Sports Arena

Goulds Sports Arena

Mobile

Monarchs

3-0-0

8:30 PM

November, 30 2026

PWC

Cavaliers

2-2-0

8:30 PM

November, 30 2026

Players To Watch
Players To Watch

Alex Cahill

#13 | For

10 Points 11

Matthew Rideout

#16 | For

10 Points 11

Alex Cahill

#13 | For

Matthew Rideout

#16 | For

NICHOLAS TURNER

#15 | For

6 Goals 7

Matthew Rideout

#16 | For

6 Goals 7

NICHOLAS TURNER

#15 | For

Matthew Rideout

#16 | For

Lucas Turner

#14 | For

7 Assists 6

Ryan Kendall

#8 | For

7 Assists 6

Lucas Turner

#14 | For

Ryan Kendall

#8 | For

Jayden Turner

#31 | G

Sam Nolan

#35 | G

Jayden Turner

#31 | G

Sam Nolan

#35 | G

2-0-0 Record 2-1-0
3.500 GAA 2.273
0.708 SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Alex Cahill For 3 4 6 10 4 0 0 1
Lucas Turner For 3 1 7 8 2 0 0 0
Kamryn Pardy D 3 3 5 8 2 2 0 0
NICHOLAS TURNER For 3 6 2 8 0 1 0 0
Jordan Cahill C 3 3 4 7 2 0 0 0
Cohen Doyle For 3 2 2 4 0 1 0 0
Cian Kelly D 1 1 2 3 2 0 0 0
Ty Bishop For 2 1 1 2 10 0 0 0
Kaelan Ronayne For 3 0 2 2 2 0 0 0
Gabriel Kenny D 3 1 1 2 2 0 0 0
Denver Petten For 3 1 1 2 0 0 0 0
Chase Boland For 3 1 1 2 0 0 0 0
Grady Dalton D 3 0 1 1 0 0 0 0
Zachary Aspell D 3 0 1 1 0 0 0 0
Rowan Power For 3 0 1 1 0 0 0 0
Liam Tuff For 3 0 1 1 0 0 0 0
Jackson Brinston G 2 0 0 0 0 0 0 0
Jayden Turner G 3 0 0 0 0 0 0 0
Brayden Joyce G 1 0 0 0 0 0 0 0
Logan Savoury D 1 0 0 0 0 0 0 0
Carson Melvin D 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Matthew Rideout For 4 7 4 11 8 1 0 0
Ryan Kendall For 4 0 6 6 0 0 0 0
Ethan Etsell For 4 3 3 6 0 0 0 0
Roman Skinner For 4 2 2 4 8 0 0 0
Griffin Gallant For 3 2 0 2 0 0 0 0
Owen Hiscock D 4 0 2 2 2 0 0 0
Jaxson Bradbury For 4 2 0 2 4 1 0 0
Joel Collins -99 3 0 2 2 0 0 0 0
Hudson Hull D 4 0 2 2 2 0 0 0
Jack Rideout -99 3 1 0 1 0 0 0 0
Jarrett Wheaton -99 1 0 1 1 0 0 0 0
Cameron Howell D 4 0 1 1 4 0 0 0
Mason Park D 1 0 1 1 0 0 0 0
Matthew Osborne -99 4 0 0 0 0 0 0 0
Thomas Costello D 3 0 0 0 2 0 0 0
Caleb Dunn -99 4 0 0 0 0 0 0 0
Aidan Winsor -99 1 0 0 0 0 0 0 0
Samuel French -99 2 0 0 0 0 0 0 0
Jonathan Chambers D 2 0 0 0 0 0 0 0
Liam Tucker D 1 0 0 0 0 0 0 0
Keegan Sharpe D 2 0 0 0 0 0 0 0
Sam Nolan G 4 0 0 0 0 0 0 0
Gabriel Sharpe -99 2 0 0 0 0 0 0 0
Season Series
PWC
MON
Nov 30
MON
PWC
Jan 06
Team Stats
44.4 1st Power Play % 2nd 22.2
66.7 7th Penalty Kill % 8th 63.6
8.00 1st GF/GP 3rd 4.25
3.67 2nd GA/GP 6th 4.25

3-0-0

Streak: W3

Last 5 Games

2-2-0

Streak: L1