Goulds Sports Arena

Goulds Sports Arena

Waterford Valley

Warriors

1-2-0

8:30 PM

December, 14 2026

PWC

Cavaliers

2-2-0

8:30 PM

December, 14 2026

Players To Watch
Players To Watch

Jason Bonia

#10 | C

5 Points 11

Matthew Rideout

#16 | For

5 Points 11

Jason Bonia

#10 | C

Matthew Rideout

#16 | For

Jason Bonia

#10 | C

3 Goals 7

Matthew Rideout

#16 | For

3 Goals 7

Jason Bonia

#10 | C

Matthew Rideout

#16 | For

Jason Bonia

#10 | C

2 Assists 6

Ryan Kendall

#8 | For

2 Assists 6

Jason Bonia

#10 | C

Ryan Kendall

#8 | For

Owen Rose

#31 | G

Sam Nolan

#35 | G

Owen Rose

#31 | G

Sam Nolan

#35 | G

1-1-0 Record 2-1-0
10.000 GAA 2.273
0.588 SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jason Bonia C 3 3 2 5 4 1 0 0
John David Healey For 3 3 1 4 2 0 0 0
Jayden Gregory For 2 1 1 2 0 0 0 0
John Newhook For 2 2 0 2 0 0 0 0
Brody White C 3 1 1 2 0 0 0 0
Michael Kane For 3 0 1 1 0 0 0 0
James Tobin D 3 0 1 1 0 0 0 0
Sehan Wahiduzzaman For 2 0 1 1 0 0 0 0
Conor Healy D 2 0 1 1 0 0 0 0
Jakob Bartlett For 2 1 0 1 0 0 0 0
Lucas Russell For 1 0 1 1 0 0 0 0
Alex Broders D 3 0 1 1 4 0 0 0
Nicholas Griffiths D 3 0 1 1 6 0 0 0
Evan Norman For 2 1 0 1 10 0 0 0
Luke Piccott D 3 0 0 0 0 0 0 0
Isaac Bain G 3 0 0 0 0 0 0 0
Liam Veitch D 3 0 0 0 14 0 0 0
Rylan Brockerville D 3 0 0 0 0 0 0 0
Owen Rose G 3 0 0 0 0 0 0 0
Riley Avery For 3 0 0 0 6 0 0 0
Oliver Clancey For 1 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Matthew Rideout For 4 7 4 11 8 1 0 0
Ryan Kendall For 4 0 6 6 0 0 0 0
Ethan Etsell For 4 3 3 6 0 0 0 0
Roman Skinner For 4 2 2 4 8 0 0 0
Griffin Gallant For 3 2 0 2 0 0 0 0
Owen Hiscock D 4 0 2 2 2 0 0 0
Jaxson Bradbury For 4 2 0 2 4 1 0 0
Joel Collins -99 3 0 2 2 0 0 0 0
Hudson Hull D 4 0 2 2 2 0 0 0
Jack Rideout -99 3 1 0 1 0 0 0 0
Jarrett Wheaton -99 1 0 1 1 0 0 0 0
Cameron Howell D 4 0 1 1 4 0 0 0
Mason Park D 1 0 1 1 0 0 0 0
Matthew Osborne -99 4 0 0 0 0 0 0 0
Thomas Costello D 3 0 0 0 2 0 0 0
Caleb Dunn -99 4 0 0 0 0 0 0 0
Aidan Winsor -99 1 0 0 0 0 0 0 0
Samuel French -99 2 0 0 0 0 0 0 0
Jonathan Chambers D 2 0 0 0 0 0 0 0
Liam Tucker D 1 0 0 0 0 0 0 0
Keegan Sharpe D 2 0 0 0 0 0 0 0
Sam Nolan G 4 0 0 0 0 0 0 0
Gabriel Sharpe -99 2 0 0 0 0 0 0 0
Season Series
WVW
PWC
Nov 21
PWC
WVW
Dec 14
WVW
PWC
Jan 23
Team Stats
7.7 3rd Power Play % 2nd 22.2
93.3 6th Penalty Kill % 8th 63.6
4.00 4th GF/GP 3rd 4.25
5.67 8th GA/GP 6th 4.25

1-2-0

Streak: L1

Last 5 Games

2-2-0

Streak: L1