Twin Rinks (1)

Twin Rinks (1)

Gonzaga

Vikings 2

2-2-0

8:30 PM

January, 2 2027

Waterford Valley

Warriors

1-2-0

8:30 PM

January, 2 2027

Players To Watch
Players To Watch

Kyle Decker

#71 | For

5 Points 5

Jason Bonia

#10 | C

5 Points 5

Kyle Decker

#71 | For

Jason Bonia

#10 | C

Kyle Decker

#71 | For

3 Goals 3

Jason Bonia

#10 | C

3 Goals 3

Kyle Decker

#71 | For

Jason Bonia

#10 | C

Liam Walsh

#14 | For

3 Assists 2

Jason Bonia

#10 | C

3 Assists 2

Liam Walsh

#14 | For

Jason Bonia

#10 | C

Owen Noseworthy

#0 | G

Owen Rose

#31 | G

Owen Noseworthy

#0 | G

Owen Rose

#31 | G

1-1-0 Record 1-1-0
3.529 GAA 10.000
SV% 0.588
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kyle Decker For 4 3 2 5 2 0 0 0
Liam Walsh For 4 2 3 5 0 0 1 0
Nathan Oates For 4 1 2 3 2 0 0 0
Jack Bursey D 4 0 2 2 18 0 0 0
Mitchell Harvey D 4 1 1 2 20 0 0 0
James Walsh For 4 1 1 2 12 0 0 0
Gavin Walsh For 4 1 0 1 0 0 0 0
Luke Cose D 4 0 1 1 0 0 0 0
Alexander fitzgearld For 3 1 0 1 8 0 0 0
Ethan Cole D 2 0 0 0 4 0 0 0
Fintan Warren For 1 0 0 0 0 0 0 0
Euan Colford D 1 0 0 0 2 0 0 0
Owen Noseworthy G 4 0 0 0 0 0 0 0
Joshua Adams For 2 0 0 0 6 0 0 0
Charlie Gollop For 4 0 0 0 4 0 0 0
Charles Doyle For 4 0 0 0 0 0 0 0
Caleb Murphy For 4 0 0 0 2 0 0 0
Joshua Boland D 2 0 0 0 0 0 0 0
Matthew Stokes For 3 0 0 0 6 0 0 0
Aiden Smith G 4 0 0 0 0 0 0 0
Carson Hobbs D 1 0 0 0 0 0 0 0
Michael Green For 1 0 0 0 0 0 0 0
Landon Forsey For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jason Bonia C 3 3 2 5 4 1 0 0
John David Healey For 3 3 1 4 2 0 0 0
Jayden Gregory For 2 1 1 2 0 0 0 0
John Newhook For 2 2 0 2 0 0 0 0
Brody White C 3 1 1 2 0 0 0 0
Michael Kane For 3 0 1 1 0 0 0 0
James Tobin D 3 0 1 1 0 0 0 0
Sehan Wahiduzzaman For 2 0 1 1 0 0 0 0
Conor Healy D 2 0 1 1 0 0 0 0
Jakob Bartlett For 2 1 0 1 0 0 0 0
Lucas Russell For 1 0 1 1 0 0 0 0
Alex Broders D 3 0 1 1 4 0 0 0
Nicholas Griffiths D 3 0 1 1 6 0 0 0
Evan Norman For 2 1 0 1 10 0 0 0
Luke Piccott D 3 0 0 0 0 0 0 0
Isaac Bain G 3 0 0 0 0 0 0 0
Liam Veitch D 3 0 0 0 14 0 0 0
Rylan Brockerville D 3 0 0 0 0 0 0 0
Owen Rose G 3 0 0 0 0 0 0 0
Riley Avery For 3 0 0 0 6 0 0 0
Oliver Clancey For 1 0 0 0 4 0 0 0
Season Series
GZ2
WVW
Nov 28
WVW
GZ2
Jan 02
GZ2
WVW
Jan 23
Team Stats
0 5th Power Play % 3rd 7.7
100 1st Penalty Kill % 6th 93.3
2.50 7th GF/GP 4th 4.00
4.00 5th GA/GP 8th 5.67

2-2-0

Streak: L1

Last 5 Games

1-2-0

Streak: L1