Twin Rinks (1)
|
Twin Rinks (1) |
|
Queen Elizabeth Pioneers 0-2-0 |
|
Holy Heart Highlanders 2-1-0 |
|
|
7:00pm November, 14 2026 |
|
|
Players To Watch |
|
| 0-1-0 | Record | 1-0-0 |
|
|
||
| 11.000 | GAA | 1.000 |
|
|
||
| SV% | 0.980 | |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Landon Baird For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reegan Nash G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Whelan D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Blake Matheson For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan O'Toole G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Nippard D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Luke Morgan For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mercer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesten Turpin D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Holwell D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lee -99 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Drake Parsons For | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| James Bartlett D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jagger Chubbs For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riordan Flynn D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Hynes D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jordan For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Kennedy -99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Powell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacey Stoyles D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Collins For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Brady Kent D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Kavanagh For | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Russell For | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
| Ethan Griffiths D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Whitten For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Arbuckle For | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oldric Clarke D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Luke Holden For | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Will Breen For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Davis -99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Andrews For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Cowan For | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Jack Davis For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hudson Locke D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameron Glasco For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cerqueira D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rogan O'Brien G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Cavanagh For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Goulart -99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Seal G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hynes D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Roche D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() |
HHM | |
![]() |
QE | |
| Nov 14 | ||
![]() |
QE | |
![]() |
HHM | |
| Nov 29 | ||
![]() |
HHM | |
![]() |
QE | |
| Jan 09 | ||
![]() |
Team Stats | ![]() |