CBS Arena
|
CBS Arena |
|
Holy Spirit Falcons 1-2-0 |
|
Queen Elizabeth Pioneers 0-2-0 |
|
|
8:00pm November, 15 2026 |
|
|
Players To Watch |
|
| 1-1-0 | Record | 0-1-0 |
|
|
||
| 2.500 | GAA | 11.000 |
|
|
||
| 0.808 | SV% | |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Thomas McCarthy For | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Jaxson Knee For | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Isaac White For | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Liam HEfferan For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson Fleming For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Noah Hollett D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Button For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Babb D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Carroll D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hynes D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Duffett For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Whittle D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wall D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Way G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Earle D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Barrett G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Winsor For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Osborne G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Freake For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Druken D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Cleary D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boutcher D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Landon Baird For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reegan Nash G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Whelan D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Blake Matheson For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan O'Toole G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Nippard D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Luke Morgan For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mercer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesten Turpin D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Holwell D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lee -99 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Drake Parsons For | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| James Bartlett D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jagger Chubbs For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riordan Flynn D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Hynes D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jordan For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Kennedy -99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Powell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacey Stoyles D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Collins For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
QE | |
![]() |
HSH | |
| Nov 15 | ||
![]() |
HSH | |
![]() |
QE | |
| Nov 24 | ||
![]() |
QE | |
![]() |
HSH | |
| Dec 13 | ||
![]() |
Team Stats | ![]() |