Paradise Score Arena (B)
|
Paradise Score Arena (B) |
|
Holy Trinity Tigers 0-3-0 |
|
Holy Spirit Falcons 1-2-0 |
|
|
8:00pm December, 22 2026 |
|
|
Players To Watch |
|
| 0-2-0 | Record | 1-1-0 |
|
|
||
| 7.222 | GAA | 2.500 |
|
|
||
| 0.787 | SV% | 0.808 |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Joshua House For | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Landon Coleman For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noah Hopkins For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Maxx Aitken D | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Kade Whalen For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Ross For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Lundrigan For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Loder For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Cahill -99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Cobb D | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Nathan Boyd D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Grant G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter robert Clarke For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Masters D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dwyer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Brown D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Youden D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Everson D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzpatrick G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fowler For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kavanagh For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Thomas McCarthy For | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Jaxson Knee For | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Isaac White For | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Liam HEfferan For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson Fleming For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Noah Hollett D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Button For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Babb D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Carroll D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hynes D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Duffett For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Whittle D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wall D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Way G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Earle D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Barrett G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Winsor For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Osborne G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Freake For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Druken D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Cleary D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boutcher D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
HSH | |
![]() |
HTH | |
| Dec 22 | ||
![]() |
HTH | |
![]() |
HSH | |
| Jan 09 | ||
![]() |
Team Stats | ![]() |