Paradise Score Zone (A)

Paradise Score Zone (A)

Gonzaga

Vikings

2-1-0

8:00pm

January, 8 2027

MP Senior High

Huskies

2-1-0

8:00pm

January, 8 2027

Players To Watch
Players To Watch

Lucas Ford

#9 | For

5 Points 7

Hudson O'Keefe

#21 | LW

5 Points 7

Lucas Ford

#9 | For

Hudson O'Keefe

#21 | LW

Adam Gardner

#6 | For

3 Goals 4

Ryder Mugford

#6 | RW

3 Goals 4

Adam Gardner

#6 | For

Ryder Mugford

#6 | RW

Lucas Ford

#9 | For

4 Assists 4

Hudson O'Keefe

#21 | LW

4 Assists 4

Lucas Ford

#9 | For

Hudson O'Keefe

#21 | LW

Benjamin Roche

#1 | G

Grady Fudge

#31 | G

Benjamin Roche

#1 | G

Grady Fudge

#31 | G

2-0-0 Record 2-0-0
4.286 GAA 2.000
0.739 SV% 0.840
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Lucas Ford For 3 1 4 5 0 1 0 0
Adam Gardner For 2 3 1 4 2 0 0 0
Jackson Boland For 2 2 1 3 0 0 0 0
James Walsh D 3 0 2 2 0 0 0 0
Ben Mouland For 3 2 0 2 0 0 0 0
Mark Janes For 3 0 2 2 10 0 0 0
Finlay Mcgrath For 3 1 0 1 2 0 0 0
Liam Walsh For 1 1 0 1 0 0 0 0
Blake Smith For 2 1 0 1 2 0 0 0
Owen Dunford D 2 0 1 1 0 0 0 0
Alexander Fitzgerald For 1 1 0 1 0 0 0 0
Nick Winters D 3 0 1 1 4 0 0 0
Mitchell Harvey D 1 0 0 0 0 0 0 0
Jonathan Myers D 2 0 0 0 18 0 0 0
Cody Neary G 3 0 0 0 0 0 0 0
Patrick Avery D 3 0 0 0 10 0 0 0
Gavin Walsh For 1 0 0 0 0 0 0 0
Simon Hubley D 2 0 0 0 2 0 0 0
Davis Koren For 2 0 0 0 0 0 0 0
Benjamin Roche G 3 0 0 0 4 0 0 0
Matthew Stokes For 2 0 0 0 2 0 0 0
Kyle Decker For 1 0 0 0 0 0 0 0
Tom Clarke For 3 0 0 0 2 0 0 0
Aiden Goodyear For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Hudson O'Keefe LW 3 3 4 7 2 0 0 2
Alexander Witherall For 3 3 2 5 0 0 0 0
Ryder Mugford RW 3 4 1 5 0 1 0 0
Ethan Jones C 2 3 2 5 0 0 0 0
Mason Gaulton RW 2 1 3 4 0 0 0 0
Gavin Benson D 3 1 2 3 0 0 0 0
Bauer Parsons LW 3 1 2 3 0 0 0 0
Denver Lacey D 2 0 2 2 4 0 0 0
Ryder Power D 3 0 2 2 2 0 0 0
AJ Simmonds D 3 0 2 2 4 0 0 0
Gabe Guiney D 2 1 1 2 0 0 0 0
Cole Sweeney D 3 1 0 1 4 0 0 0
Luke Strickland For 1 0 0 0 0 0 0 0
Grady Fudge G 3 0 0 0 0 0 0 0
Cameron Bishop LW 1 0 0 0 14 0 0 0
Alexander Kelly For 3 0 0 0 2 0 0 0
Zander Hogan D 2 0 0 0 6 0 0 0
Matthew Halliday For 2 0 0 0 0 0 0 0
Roan Cooper LW 2 0 0 0 2 0 0 0
Isaiah Butler G 3 0 0 0 0 0 0 0
Nathan Swain D 3 0 0 0 4 0 0 0
Season Series
GHS
MPH
Dec 12
MPH
GHS
Jan 08
Team Stats
9.1 3rd Power Play % 2nd 12.5
92.9 3rd Penalty Kill % 1st 100
4.00 3rd GF/GP 1st 6.00
2.67 2nd GA/GP 2nd 2.67

2-1-0

Streak: W1

Last 5 Games

2-1-0

Streak: W2