Paradise Score Arena (B)

Paradise Score Arena (B)

O`Donel

Patriots

4-1-0

08:00am

December, 4 2026

MP Senior High

Huskies

2-1-0

08:00am

December, 4 2026

Players To Watch
Players To Watch

Jaden Smith

#12 | For

11 Points 7

Hudson O'Keefe

#21 | LW

11 Points 7

Jaden Smith

#12 | For

Hudson O'Keefe

#21 | LW

Jaden Smith

#12 | For

7 Goals 4

Ryder Mugford

#6 | RW

7 Goals 4

Jaden Smith

#12 | For

Ryder Mugford

#6 | RW

Jaden Smith

#12 | For

4 Assists 4

Hudson O'Keefe

#21 | LW

4 Assists 4

Jaden Smith

#12 | For

Hudson O'Keefe

#21 | LW

Liam O’Connell

#1 | G

Grady Fudge

#31 | G

Liam O’Connell

#1 | G

Grady Fudge

#31 | G

2-0-0 Record 2-0-0
1.000 GAA 2.000
0.951 SV% 0.840
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jaden Smith For 5 7 4 11 0 0 0 0
Grant Abbott For 5 5 4 9 6 1 1 0
Connor Coates For 5 6 2 8 0 3 0 0
Grayson Squires For 5 2 3 5 2 0 0 0
Parker Phillips For 2 0 3 3 0 0 0 0
Jack Hutchings D 5 1 2 3 14 0 0 0
Jamieson Nash For 5 1 2 3 0 0 0 0
Gavin Miller D 5 0 2 2 2 0 0 0
Ryan O’Connell NULL 5 0 2 2 0 0 0 0
Max Murphy -99 4 0 1 1 0 0 0 0
Aaron Howell NULL 4 0 1 1 0 0 0 0
Nate Bezanson For 4 1 0 1 0 0 0 0
Michael Reilly D 5 0 1 1 0 0 0 0
John Bennett For 5 0 1 1 0 0 0 0
Liam O’Connell G 4 0 0 0 0 0 0 0
Spencer Hannon -99 3 0 0 0 0 0 0 0
Nolan Benson D 4 0 0 0 0 0 0 0
Parker Ludlow NULL 1 0 0 0 0 0 0 0
Xavier Dray -99 1 0 0 0 0 0 0 0
Coen Vardy NULL 3 0 0 0 0 0 0 0
Jack Edwards NULL 1 0 0 0 0 0 0 0
Hunter Hogan G 4 0 0 0 0 0 0 0
Spencer Pearcey For 3 0 0 0 0 0 0 0
Kasem Richard G 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Hudson O'Keefe LW 3 3 4 7 2 0 0 2
Alexander Witherall For 3 3 2 5 0 0 0 0
Ryder Mugford RW 3 4 1 5 0 1 0 0
Ethan Jones C 2 3 2 5 0 0 0 0
Mason Gaulton RW 2 1 3 4 0 0 0 0
Gavin Benson D 3 1 2 3 0 0 0 0
Bauer Parsons LW 3 1 2 3 0 0 0 0
Denver Lacey D 2 0 2 2 4 0 0 0
Ryder Power D 3 0 2 2 2 0 0 0
AJ Simmonds D 3 0 2 2 4 0 0 0
Gabe Guiney D 2 1 1 2 0 0 0 0
Cole Sweeney D 3 1 0 1 4 0 0 0
Luke Strickland For 1 0 0 0 0 0 0 0
Grady Fudge G 3 0 0 0 0 0 0 0
Cameron Bishop LW 1 0 0 0 14 0 0 0
Alexander Kelly For 3 0 0 0 2 0 0 0
Zander Hogan D 2 0 0 0 6 0 0 0
Matthew Halliday For 2 0 0 0 0 0 0 0
Roan Cooper LW 2 0 0 0 2 0 0 0
Isaiah Butler G 3 0 0 0 0 0 0 0
Nathan Swain D 3 0 0 0 4 0 0 0
Season Series
ODH
MPH
Nov 16
MPH
ODH
Dec 04
Team Stats
20 1st Power Play % 2nd 12.5
100 1st Penalty Kill % 1st 100
4.60 2nd GF/GP 1st 6.00
1.40 1st GA/GP 2nd 2.67

4-1-0

Streak: W3

Last 5 Games

2-1-0

Streak: W2