Paradise Score Arena (B)
|
Paradise Score Arena (B) |
|
Holy Heart Highlanders 2-1-0 |
|
Holy Spirit Falcons 1-2-0 |
|
|
08:00am December, 15 2026 |
|
|
Players To Watch |
|
| 1-0-0 | Record | 1-1-0 |
|
|
||
| 1.000 | GAA | 2.500 |
|
|
||
| 0.980 | SV% | 0.808 |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Brady Kent D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Kavanagh For | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Russell For | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
| Ethan Griffiths D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Whitten For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Arbuckle For | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oldric Clarke D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Luke Holden For | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Will Breen For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Davis -99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Andrews For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Cowan For | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Jack Davis For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hudson Locke D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameron Glasco For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cerqueira D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rogan O'Brien G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Cavanagh For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Goulart -99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Seal G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hynes D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Roche D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Thomas McCarthy For | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Jaxson Knee For | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Isaac White For | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Liam HEfferan For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson Fleming For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Noah Hollett D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Button For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Babb D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Carroll D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hynes D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Duffett For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Whittle D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wall D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Way G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Earle D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Barrett G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Winsor For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Osborne G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Freake For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Druken D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Cleary D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boutcher D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
HSH | |
![]() |
HHM | |
| Dec 15 | ||
![]() |
Team Stats | ![]() |