Paradise Score Arena (B)

Paradise Score Arena (B)

Holy Trinity

Tigers

0-3-0

08:00am

December, 18 2026

MP Senior High

Huskies

2-1-0

08:00am

December, 18 2026

Players To Watch
Players To Watch

Joshua House

#91 | For

4 Points 7

Hudson O'Keefe

#21 | LW

4 Points 7

Joshua House

#91 | For

Hudson O'Keefe

#21 | LW

Joshua House

#91 | For

3 Goals 4

Ryder Mugford

#6 | RW

3 Goals 4

Joshua House

#91 | For

Ryder Mugford

#6 | RW

Joshua House

#91 | For

1 Assists 4

Hudson O'Keefe

#21 | LW

1 Assists 4

Joshua House

#91 | For

Hudson O'Keefe

#21 | LW

Benjamin Grant

#31 | G

Grady Fudge

#31 | G

Benjamin Grant

#31 | G

Grady Fudge

#31 | G

0-2-0 Record 2-0-0
7.222 GAA 2.000
0.787 SV% 0.840
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Joshua House For 3 3 1 4 0 0 0 0
Landon Coleman For 3 1 1 2 0 0 0 0
Noah Hopkins For 3 1 1 2 2 0 0 0
Maxx Aitken D 3 1 0 1 10 0 0 0
Kade Whalen For 3 0 1 1 0 0 0 0
Lucas Ross For 3 0 1 1 0 0 0 0
Nate Lundrigan For 3 0 1 1 0 0 0 0
Brayden Loder For 3 1 0 1 0 0 0 0
Jackson Cahill -99 1 0 1 1 0 0 0 0
Jacob Cobb D 3 0 1 1 10 0 0 0
Nathan Boyd D 3 1 0 1 0 0 0 0
Benjamin Grant G 3 0 0 0 0 0 0 0
Carter robert Clarke For 3 0 0 0 2 0 0 0
Ryan Masters D 2 0 0 0 0 0 0 0
Kyle Dwyer For 2 0 0 0 0 0 0 0
Quinton Brown D 2 0 0 0 0 0 0 0
Alex Youden D 3 0 0 0 0 0 0 0
Owen Everson D 3 0 0 0 0 0 0 0
Daniel Fitzpatrick G 3 0 0 0 0 0 0 0
Evan Fowler For 3 0 0 0 0 0 0 0
Luke Kavanagh For 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Hudson O'Keefe LW 3 3 4 7 2 0 0 2
Alexander Witherall For 3 3 2 5 0 0 0 0
Ryder Mugford RW 3 4 1 5 0 1 0 0
Ethan Jones C 2 3 2 5 0 0 0 0
Mason Gaulton RW 2 1 3 4 0 0 0 0
Gavin Benson D 3 1 2 3 0 0 0 0
Bauer Parsons LW 3 1 2 3 0 0 0 0
Denver Lacey D 2 0 2 2 4 0 0 0
Ryder Power D 3 0 2 2 2 0 0 0
AJ Simmonds D 3 0 2 2 4 0 0 0
Gabe Guiney D 2 1 1 2 0 0 0 0
Cole Sweeney D 3 1 0 1 4 0 0 0
Luke Strickland For 1 0 0 0 0 0 0 0
Grady Fudge G 3 0 0 0 0 0 0 0
Cameron Bishop LW 1 0 0 0 14 0 0 0
Alexander Kelly For 3 0 0 0 2 0 0 0
Zander Hogan D 2 0 0 0 6 0 0 0
Matthew Halliday For 2 0 0 0 0 0 0 0
Roan Cooper LW 2 0 0 0 2 0 0 0
Isaiah Butler G 3 0 0 0 0 0 0 0
Nathan Swain D 3 0 0 0 4 0 0 0
Season Series
HTH
MPH
Nov 14
MPH
HTH
Dec 18
Team Stats
0 4th Power Play % 2nd 12.5
85.7 6th Penalty Kill % 1st 100
2.67 5th GF/GP 1st 6.00
6.33 6th GA/GP 2nd 2.67

0-3-0

Streak: L3

Last 5 Games

2-1-0

Streak: W2