Jack Byrne Regional
|
Jack Byrne Regional |
|
Queen Elizabeth Pioneers 0-2-0 |
|
Holy Trinity Tigers 0-3-0 |
|
|
8:00 PM December, 19 2026 |
|
|
Players To Watch |
|
| 0-1-0 | Record | 0-2-0 |
|
|
||
| 11.000 | GAA | 7.222 |
|
|
||
| SV% | 0.787 | |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Landon Baird For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reegan Nash G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Whelan D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Blake Matheson For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan O'Toole G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Nippard D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Luke Morgan For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mercer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesten Turpin D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Holwell D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lee -99 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Drake Parsons For | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| James Bartlett D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jagger Chubbs For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riordan Flynn D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Hynes D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jordan For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Kennedy -99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Powell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacey Stoyles D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Collins For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Joshua House For | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Landon Coleman For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noah Hopkins For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Maxx Aitken D | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Kade Whalen For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Ross For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Lundrigan For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Loder For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Cahill -99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Cobb D | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Nathan Boyd D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Grant G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter robert Clarke For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Masters D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dwyer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Brown D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Youden D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Everson D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzpatrick G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fowler For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kavanagh For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() |
QE | |
![]() |
HTH | |
| Nov 22 | ||
![]() |
HTH | |
![]() |
QE | |
| Dec 19 | ||
![]() |
Team Stats | ![]() |