Twin Rinks (1)

Twin Rinks (1)

Holy Trinity

Tigers

0-3-0

7:00 PM

January, 2 2027

Holy Heart

Highlanders

2-1-0

7:00 PM

January, 2 2027

Players To Watch
Players To Watch

Joshua House

#91 | For

4 Points 2

Brady Kent

#22 | D

4 Points 2

Joshua House

#91 | For

Brady Kent

#22 | D

Joshua House

#91 | For

3 Goals 2

Jonathan Russell

#18 | For

3 Goals 2

Joshua House

#91 | For

Jonathan Russell

#18 | For

Joshua House

#91 | For

1 Assists 2

Aaron Whitten

#7 | For

1 Assists 2

Joshua House

#91 | For

Aaron Whitten

#7 | For

Benjamin Grant

#31 | G

Matthew Hunt

#31 | G

Benjamin Grant

#31 | G

Matthew Hunt

#31 | G

0-2-0 Record 1-0-0
7.222 GAA 1.000
0.787 SV% 0.980
Team Rosters
Player GP G A PTS PIM PPG OTG SHG
Joshua House For 3 3 1 4 0 0 0 0
Landon Coleman For 3 1 1 2 0 0 0 0
Noah Hopkins For 3 1 1 2 2 0 0 0
Maxx Aitken D 3 1 0 1 10 0 0 0
Kade Whalen For 3 0 1 1 0 0 0 0
Lucas Ross For 3 0 1 1 0 0 0 0
Nate Lundrigan For 3 0 1 1 0 0 0 0
Brayden Loder For 3 1 0 1 0 0 0 0
Jackson Cahill -99 1 0 1 1 0 0 0 0
Jacob Cobb D 3 0 1 1 10 0 0 0
Nathan Boyd D 3 1 0 1 0 0 0 0
Benjamin Grant G 3 0 0 0 0 0 0 0
Carter robert Clarke For 3 0 0 0 2 0 0 0
Ryan Masters D 2 0 0 0 0 0 0 0
Kyle Dwyer For 2 0 0 0 0 0 0 0
Quinton Brown D 2 0 0 0 0 0 0 0
Alex Youden D 3 0 0 0 0 0 0 0
Owen Everson D 3 0 0 0 0 0 0 0
Daniel Fitzpatrick G 3 0 0 0 0 0 0 0
Evan Fowler For 3 0 0 0 0 0 0 0
Luke Kavanagh For 3 0 0 0 2 0 0 0
Player GP G A PTS PIM PPG OTG SHG
Brady Kent D 3 1 1 2 0 0 0 0
Michael Kavanagh For 1 1 1 2 0 0 0 0
Jonathan Russell For 3 2 0 2 10 0 0 0
Ethan Griffiths D 3 1 1 2 0 0 0 0
Aaron Whitten For 2 0 2 2 0 0 0 0
Jaxon Arbuckle For 3 0 2 2 0 0 0 0
Oldric Clarke D 3 0 2 2 4 0 0 0
Luke Holden For 3 1 0 1 6 0 0 0
Will Breen For 1 1 0 1 0 0 0 0
Andrew Davis -99 1 0 1 1 0 0 0 0
Blake Andrews For 2 0 1 1 0 0 0 0
Benjamin Cowan For 3 1 0 1 4 0 0 0
Jack Davis For 1 0 1 1 0 0 0 0
Josh Fitzgerald For 2 1 0 1 2 0 0 0
Hudson Locke D 2 0 0 0 2 0 0 0
Cameron Glasco For 2 0 0 0 0 0 0 0
Jake Cerqueira D 2 0 0 0 2 0 0 0
Rogan O'Brien G 2 0 0 0 0 0 0 0
Liam Cavanagh For 1 0 0 0 0 0 0 0
Kenneth Goulart -99 1 0 0 0 0 0 0 0
Griffin Seal G 1 0 0 0 0 0 0 0
Matthew Hunt G 2 0 0 0 0 0 0 0
Tyler Hynes D 1 0 0 0 0 0 0 0
Sullivan Roche D 3 0 0 0 2 0 0 0
Season Series
HTH
HHM
Dec 12
HHM
HTH
Jan 02
Team Stats