Paradise Score Zone (A)

Paradise Score Zone (A)

Holy Heart

Highlanders

2-1-0

8:00pm

January, 15 2027

MP Senior High

Huskies

2-1-0

8:00pm

January, 15 2027

Players To Watch
Players To Watch

Brady Kent

#22 | D

2 Points 7

Hudson O'Keefe

#21 | LW

2 Points 7

Brady Kent

#22 | D

Hudson O'Keefe

#21 | LW

Jonathan Russell

#18 | For

2 Goals 4

Ryder Mugford

#6 | RW

2 Goals 4

Jonathan Russell

#18 | For

Ryder Mugford

#6 | RW

Aaron Whitten

#7 | For

2 Assists 4

Hudson O'Keefe

#21 | LW

2 Assists 4

Aaron Whitten

#7 | For

Hudson O'Keefe

#21 | LW

Matthew Hunt

#31 | G

Grady Fudge

#31 | G

Matthew Hunt

#31 | G

Grady Fudge

#31 | G

1-0-0 Record 2-0-0
1.000 GAA 2.000
0.980 SV% 0.840
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Brady Kent D 3 1 1 2 0 0 0 0
Michael Kavanagh For 1 1 1 2 0 0 0 0
Jonathan Russell For 3 2 0 2 10 0 0 0
Ethan Griffiths D 3 1 1 2 0 0 0 0
Aaron Whitten For 2 0 2 2 0 0 0 0
Jaxon Arbuckle For 3 0 2 2 0 0 0 0
Oldric Clarke D 3 0 2 2 4 0 0 0
Luke Holden For 3 1 0 1 6 0 0 0
Will Breen For 1 1 0 1 0 0 0 0
Andrew Davis -99 1 0 1 1 0 0 0 0
Blake Andrews For 2 0 1 1 0 0 0 0
Benjamin Cowan For 3 1 0 1 4 0 0 0
Jack Davis For 1 0 1 1 0 0 0 0
Josh Fitzgerald For 2 1 0 1 2 0 0 0
Hudson Locke D 2 0 0 0 2 0 0 0
Cameron Glasco For 2 0 0 0 0 0 0 0
Jake Cerqueira D 2 0 0 0 2 0 0 0
Rogan O'Brien G 2 0 0 0 0 0 0 0
Liam Cavanagh For 1 0 0 0 0 0 0 0
Kenneth Goulart -99 1 0 0 0 0 0 0 0
Griffin Seal G 1 0 0 0 0 0 0 0
Matthew Hunt G 2 0 0 0 0 0 0 0
Tyler Hynes D 1 0 0 0 0 0 0 0
Sullivan Roche D 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Hudson O'Keefe LW 3 3 4 7 2 0 0 2
Alexander Witherall For 3 3 2 5 0 0 0 0
Ryder Mugford RW 3 4 1 5 0 1 0 0
Ethan Jones C 2 3 2 5 0 0 0 0
Mason Gaulton RW 2 1 3 4 0 0 0 0
Gavin Benson D 3 1 2 3 0 0 0 0
Bauer Parsons LW 3 1 2 3 0 0 0 0
Denver Lacey D 2 0 2 2 4 0 0 0
Ryder Power D 3 0 2 2 2 0 0 0
AJ Simmonds D 3 0 2 2 4 0 0 0
Gabe Guiney D 2 1 1 2 0 0 0 0
Cole Sweeney D 3 1 0 1 4 0 0 0
Luke Strickland For 1 0 0 0 0 0 0 0
Grady Fudge G 3 0 0 0 0 0 0 0
Cameron Bishop LW 1 0 0 0 14 0 0 0
Alexander Kelly For 3 0 0 0 2 0 0 0
Zander Hogan D 2 0 0 0 6 0 0 0
Matthew Halliday For 2 0 0 0 0 0 0 0
Roan Cooper LW 2 0 0 0 2 0 0 0
Isaiah Butler G 3 0 0 0 0 0 0 0
Nathan Swain D 3 0 0 0 4 0 0 0
Season Series
MPH
HHM
Nov 13
HHM
MPH
Nov 21
MPH
HHM
Jan 15
Team Stats
0 4th Power Play % 2nd 12.5
90 4th Penalty Kill % 1st 100
3.00 4th GF/GP 1st 6.00
2.67 2nd GA/GP 2nd 2.67

2-1-0

Streak: W2

Last 5 Games

2-1-0

Streak: W2