Jack Byrne Regional

Jack Byrne Regional

O`Donel

Patriots

4-1-0

8:00 PM

January, 16 2027

Holy Trinity

Tigers

0-3-0

8:00 PM

January, 16 2027

Players To Watch
Players To Watch

Jaden Smith

#12 | For

11 Points 4

Joshua House

#91 | For

11 Points 4

Jaden Smith

#12 | For

Joshua House

#91 | For

Jaden Smith

#12 | For

7 Goals 3

Joshua House

#91 | For

7 Goals 3

Jaden Smith

#12 | For

Joshua House

#91 | For

Jaden Smith

#12 | For

4 Assists 1

Joshua House

#91 | For

4 Assists 1

Jaden Smith

#12 | For

Joshua House

#91 | For

Liam O’Connell

#1 | G

Benjamin Grant

#31 | G

Liam O’Connell

#1 | G

Benjamin Grant

#31 | G

2-0-0 Record 0-2-0
1.000 GAA 7.222
0.951 SV% 0.787
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jaden Smith For 5 7 4 11 0 0 0 0
Grant Abbott For 5 5 4 9 6 1 1 0
Connor Coates For 5 6 2 8 0 3 0 0
Grayson Squires For 5 2 3 5 2 0 0 0
Parker Phillips For 2 0 3 3 0 0 0 0
Jack Hutchings D 5 1 2 3 14 0 0 0
Jamieson Nash For 5 1 2 3 0 0 0 0
Gavin Miller D 5 0 2 2 2 0 0 0
Ryan O’Connell NULL 5 0 2 2 0 0 0 0
Max Murphy -99 4 0 1 1 0 0 0 0
Aaron Howell NULL 4 0 1 1 0 0 0 0
Nate Bezanson For 4 1 0 1 0 0 0 0
Michael Reilly D 5 0 1 1 0 0 0 0
John Bennett For 5 0 1 1 0 0 0 0
Liam O’Connell G 4 0 0 0 0 0 0 0
Spencer Hannon -99 3 0 0 0 0 0 0 0
Nolan Benson D 4 0 0 0 0 0 0 0
Parker Ludlow NULL 1 0 0 0 0 0 0 0
Xavier Dray -99 1 0 0 0 0 0 0 0
Coen Vardy NULL 3 0 0 0 0 0 0 0
Jack Edwards NULL 1 0 0 0 0 0 0 0
Hunter Hogan G 4 0 0 0 0 0 0 0
Spencer Pearcey For 3 0 0 0 0 0 0 0
Kasem Richard G 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Joshua House For 3 3 1 4 0 0 0 0
Landon Coleman For 3 1 1 2 0 0 0 0
Noah Hopkins For 3 1 1 2 2 0 0 0
Maxx Aitken D 3 1 0 1 10 0 0 0
Kade Whalen For 3 0 1 1 0 0 0 0
Lucas Ross For 3 0 1 1 0 0 0 0
Nate Lundrigan For 3 0 1 1 0 0 0 0
Brayden Loder For 3 1 0 1 0 0 0 0
Jackson Cahill -99 1 0 1 1 0 0 0 0
Jacob Cobb D 3 0 1 1 10 0 0 0
Nathan Boyd D 3 1 0 1 0 0 0 0
Benjamin Grant G 3 0 0 0 0 0 0 0
Carter robert Clarke For 3 0 0 0 2 0 0 0
Ryan Masters D 2 0 0 0 0 0 0 0
Kyle Dwyer For 2 0 0 0 0 0 0 0
Quinton Brown D 2 0 0 0 0 0 0 0
Alex Youden D 3 0 0 0 0 0 0 0
Owen Everson D 3 0 0 0 0 0 0 0
Daniel Fitzpatrick G 3 0 0 0 0 0 0 0
Evan Fowler For 3 0 0 0 0 0 0 0
Luke Kavanagh For 3 0 0 0 2 0 0 0
Season Series
ODH
HTH
Dec 07
ODH
HTH
Dec 14
HTH
ODH
Jan 16
Team Stats
20 1st Power Play % 4th 0
100 1st Penalty Kill % 6th 85.7
4.60 2nd GF/GP 5th 2.67
1.40 1st GA/GP 6th 6.33

4-1-0

Streak: W3

Last 5 Games

0-3-0

Streak: L3