Jack Byrne Regional
|
Jack Byrne Regional |
|
|
Holy Trinity Tigers 0-3-0 |
|
|
9:00 PM January, 23 2027 |
|
|
Players To Watch |
|
| Record | 0-2-0 | |
|
|
||
| GAA | 7.222 | |
|
|
||
| SV% | 0.787 | |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Joshua House For | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Landon Coleman For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noah Hopkins For | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Maxx Aitken D | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Kade Whalen For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Ross For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Lundrigan For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Loder For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Cahill -99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Cobb D | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Nathan Boyd D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Grant G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter robert Clarke For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Masters D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dwyer For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Brown D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Youden D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Everson D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzpatrick G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fowler For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kavanagh For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() |
HTH | |
![]() |
||
| Jan 23 | ||
![]() |
HTH | |
![]() |
||
| Jan 30 | ||
![]() |
Team Stats | ![]() |