Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Exploits Valley High

Eagles

1-2-0

03:00pm

April, 20 2024

Corner Brook High

Titans

2-1-0

03:00pm

April, 20 2024

Players To Watch
Players To Watch

David Fudge

#17 | For

4 Points 5

Caleb Rashleigh

#11 | For

4 Points 5

David Fudge

#17 | For

Caleb Rashleigh

#11 | For

Zachary King

#20 | D

3 Goals 3

Hunter Gillis

#8 | For

3 Goals 3

Zachary King

#20 | D

Hunter Gillis

#8 | For

Brady Warr

#14 | D

3 Assists 5

Caleb Rashleigh

#11 | For

3 Assists 5

Brady Warr

#14 | D

Caleb Rashleigh

#11 | For

Coen Mackey

#29 | G

Reid Penney

#70 | G

Coen Mackey

#29 | G

Reid Penney

#70 | G

1-1-0 Record 2-0-0
8.400 GAA 4.800
0.844 SV% 0.949
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
David Fudge For 3 2 2 4 0 1 0 1
Brady Warr D 3 0 3 3 2 0 0 0
Zachary King D 3 3 0 3 2 2 0 0
Mitchell French For 3 1 1 2 0 0 0 0
Noah Bowne For 3 1 1 2 2 0 0 0
Grayson Pardy For 3 1 1 2 2 0 0 0
Jack Sullivan D 3 0 2 2 2 0 0 0
Jersey McNeill For 3 0 1 1 2 0 0 0
Logan Mercer For 3 0 0 0 0 0 0 0
Andrii Ibraiev For 2 0 0 0 0 0 0 0
Drew Whelan For 3 0 0 0 0 0 0 0
Joseph Vardy D 3 0 0 0 0 0 0 0
Joshua Stacey D 3 0 0 0 0 0 0 0
Quinn Price D 3 0 0 0 0 0 0 0
Coen Mackey G 3 0 0 0 0 0 0 0
Kaiden Hillier For 3 0 0 0 2 0 0 0
Liam Hicks G 3 0 0 0 0 0 0 0
Kevin Caravan For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Caleb Rashleigh For 3 0 5 5 6 0 0 0
Hunter Gillis For 3 3 1 4 0 0 0 0
Brady Cave For 3 2 1 3 0 0 0 0
Riley Cave For 3 2 1 3 4 1 0 1
Markus Spingle For 3 2 1 3 2 1 0 0
Joseph Wiseman D 3 0 2 2 4 0 0 0
Alex Austin For 3 2 0 2 4 0 0 0
Michael Cumby D 3 0 1 1 0 0 0 0
Aiden Lamswood D 3 0 1 1 0 0 0 0
Ryan Lombard For 3 0 0 0 2 0 0 0
Riley Wilton For 3 0 0 0 2 0 0 0
Jaykob Stone G 3 0 0 0 0 0 0 0
Benjamin Rowsell D 3 0 0 0 0 0 0 0
Alexander Rowsell For 3 0 0 0 0 0 0 0
Reid Penney G 3 0 0 0 0 0 0 0
Zachary O'Brien For 3 0 0 0 2 0 0 0
Ethan Knott For 3 0 0 0 0 0 0 0
Tommy Ford D 3 0 0 0 0 0 0 0
Sam Bugden D 3 0 0 0 0 0 0 0
Stephen Bowring For 3 0 0 0 0 0 0 0
Team Stats
16.7 10th Power Play % 12th 13.3
57.1 16th Penalty Kill % 4th 90.9
2.67 11th GF/GP 8th 3.67
3.33 8th GA/GP 7th 2.67

2-3-0

Streak: W1

Last 5 Games

2-2-0

Streak: L1