Twin Rinks (2)

Twin Rinks (2)

Waterford Valley

Warriors

1-2-0

2:00pm

January, 3 2027

Holy Heart

Highlanders

1-3-0

2:00pm

January, 3 2027

Players To Watch
Players To Watch

Jason Bonia

#10 | C

5 Points 6

Will Breen

#28 | For

5 Points 6

Jason Bonia

#10 | C

Will Breen

#28 | For

Jason Bonia

#10 | C

3 Goals 4

Will Breen

#28 | For

3 Goals 4

Jason Bonia

#10 | C

Will Breen

#28 | For

Jason Bonia

#10 | C

2 Assists 3

Liam Cavanagh

#23 | For

2 Assists 3

Jason Bonia

#10 | C

Liam Cavanagh

#23 | For

Owen Rose

#31 | G

Griffin Seal

#36 | G

Owen Rose

#31 | G

Griffin Seal

#36 | G

1-1-0 Record 1-1-0
10.000 GAA 2.000
0.588 SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jason Bonia C 3 3 2 5 4 1 0 0
John David Healey For 3 3 1 4 2 0 0 0
Jayden Gregory For 2 1 1 2 0 0 0 0
John Newhook For 2 2 0 2 0 0 0 0
Brody White C 3 1 1 2 0 0 0 0
Michael Kane For 3 0 1 1 0 0 0 0
James Tobin D 3 0 1 1 0 0 0 0
Sehan Wahiduzzaman For 2 0 1 1 0 0 0 0
Conor Healy D 2 0 1 1 0 0 0 0
Jakob Bartlett For 2 1 0 1 0 0 0 0
Lucas Russell For 1 0 1 1 0 0 0 0
Alex Broders D 3 0 1 1 4 0 0 0
Nicholas Griffiths D 3 0 1 1 6 0 0 0
Evan Norman For 2 1 0 1 10 0 0 0
Luke Piccott D 3 0 0 0 0 0 0 0
Isaac Bain G 3 0 0 0 0 0 0 0
Liam Veitch D 3 0 0 0 14 0 0 0
Rylan Brockerville D 3 0 0 0 0 0 0 0
Owen Rose G 3 0 0 0 0 0 0 0
Riley Avery For 3 0 0 0 6 0 0 0
Oliver Clancey For 1 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Will Breen For 4 4 2 6 6 1 0 0
Liam Cavanagh For 4 2 3 5 0 0 0 0
Andrew Davis For 4 2 2 4 2 0 0 0
Jake Etchegary For 4 3 1 4 2 0 0 0
Graeme Ash For 4 1 1 2 4 0 0 0
Sullivan Roche D 3 0 1 1 2 0 0 0
Noah Foley For 4 0 1 1 0 0 0 0
Kenneth Goulart D 4 0 1 1 4 0 0 0
Benjamin Cowan For 3 0 1 1 6 0 0 0
Harrison Martin D 1 0 0 0 0 0 0 0
Brody Patten D 4 0 0 0 2 0 0 0
Cole Rumsey D 4 0 0 0 0 0 0 0
Brooks Lloyd For 1 0 0 0 0 0 0 0
George Parmiter D 4 0 0 0 0 0 0 0
Jacob Tobin For 3 0 0 0 12 0 0 0
Griffin Seal G 4 0 0 0 0 0 0 0
Tyler Hynes G 3 0 0 0 0 0 0 0
Evan Fleming For 4 0 0 0 2 0 0 0
Nolan Coombs For 1 0 0 0 0 0 0 0
Christian Bruce D 4 0 0 0 4 0 0 0
Season Series
HHH
WVW
Nov 14
WVW
HHH
Dec 12
HHH
WVW
Jan 03
Team Stats
7.7 3rd Power Play % 3rd 7.7
93.3 6th Penalty Kill % 5th 94.4
4.00 4th GF/GP 5th 3.00
5.67 8th GA/GP 3rd 3.75

1-2-0

Streak: L1

Last 5 Games

1-3-0

Streak: L3