Paradise Score Arena (B)

Paradise Score Arena (B)

O`Donel

Patriots

9-9-0

08:00pm

March, 13 2026

MP Senior High

Huskies

13-5-0

08:00pm

March, 13 2026

Players To Watch
Players To Watch

Reed Chafe

#9 | For

27 Points 17

Zachary Earle

#18 | D

27 Points 17

Reed Chafe

#9 | For

Zachary Earle

#18 | D

Brandon Philpott

#6 | For

10 Goals 8

Mason Gaulton

#68 | RW

10 Goals 8

Brandon Philpott

#6 | For

Mason Gaulton

#68 | RW

Reed Chafe

#9 | For

18 Assists 11

Zachary Earle

#18 | D

18 Assists 11

Reed Chafe

#9 | For

Zachary Earle

#18 | D

Aiden Edwards

#31 | G

Riley Fahey

#31 | G

Aiden Edwards

#31 | G

Riley Fahey

#31 | G

7-4-0 Record 5-1-0
3.269 GAA 3.836
0.575 SV% 0.517
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 13 9 18 27 4 2 0 0
Brandon Philpott For 12 10 17 27 0 0 0 2
Jaden Smith For 12 9 9 18 4 0 0 0
Alexander Sweeney For 14 6 6 12 4 0 0 0
Owen Power For 15 6 4 10 2 1 0 0
Parker Phillips For 15 4 4 8 2 1 0 0
Connor Coates For 14 3 5 8 6 0 0 0
Jack Hutchings D 13 1 6 7 10 0 0 0
Carson Crocker D 17 2 2 4 8 0 0 0
Drew Anstey D 15 1 3 4 40 0 0 0
Kailem Carew For 14 4 0 4 2 0 0 0
Grant Abbott For 15 1 2 3 4 0 0 0
Jamieson Nash For 14 1 2 3 0 0 0 0
Nolan Benson D 12 1 2 3 0 0 0 0
Michael Reilly D 17 0 3 3 0 0 0 0
Daniel Dalton For 4 2 0 2 2 0 0 0
Lucas Norris For 8 0 1 1 0 0 0 0
Noah Murrin D 5 0 1 1 0 0 0 0
Dawson Chaulk D 7 0 1 1 0 0 0 0
Spencer Pearcey For 5 0 0 0 0 0 0 0
Nate Bezanson For 11 0 0 0 0 0 0 0
John Bennett For 5 0 0 0 0 0 0 0
Benjamin Spurrell D 7 0 0 0 0 0 0 0
Tyler Combden G 5 0 0 0 0 0 0 0
Grayson Squires For 4 0 0 0 2 0 0 0
Liam Hall NULL 1 0 0 0 0 0 0 0
Noah Woolgar D 6 0 0 0 2 0 0 0
Aiden Edwards G 16 0 0 0 2 0 0 0
Hunter Hogan G 6 0 0 0 0 0 0 0
Connor Holloway For 5 0 0 0 0 0 0 0
Tommy Longpre D 7 0 0 0 0 0 0 0
Liam O’Connell G 7 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Zachary Earle D 18 6 11 17 62 2 2 0
Brady Toole C 14 5 9 14 16 2 0 1
Mason Gaulton RW 13 8 6 14 4 1 0 1
Ryder Mugford RW 17 5 8 13 4 1 1 0
Logan Power LW 14 8 3 11 10 0 0 0
Jordan Flynn C 9 6 5 11 4 0 1 0
Jacob Fleet C 12 3 7 10 2 1 0 0
Gavin Penney C 18 3 6 9 0 0 0 0
Ethan Jones C 7 3 5 8 0 0 0 0
Denver Lacey D 16 1 7 8 14 0 0 0
Aidan Graham C 7 7 1 8 14 1 1 1
Hudson O'Keefe LW 8 4 2 6 2 0 0 0
AJ Simmonds D 8 0 4 4 18 0 0 0
Cameron Bishop LW 6 3 1 4 20 0 0 1
Ben Macdonald D 9 2 1 3 6 1 0 0
Tyler Marsh LW 10 3 0 3 2 0 0 0
Brady Reid LW 7 2 1 3 26 0 0 0
Cole Sweeney D 11 0 2 2 20 0 0 0
Roan Cooper LW 4 1 1 2 4 0 0 0
Ryder Power D 11 0 1 1 17 0 0 0
nathan swain D 8 0 1 1 6 0 0 0
Bauer Parsons LW 7 0 0 0 2 0 0 0
Thomas Hoddinott D 6 0 0 0 0 0 0 0
Riley Hogan D 6 0 0 0 0 0 0 0
Zander Hogan D 6 0 0 0 10 0 0 0
Kameron Loveless D 7 0 0 0 14 0 0 0
Kethan Hooper G 18 0 0 0 0 0 0 0
Riley Fahey G 16 0 0 0 0 0 0 0
Jack Mccarthy D 3 0 0 0 4 0 0 0
Blake Mullaley G 1 0 0 0 0 0 0 0
Drake O'Brien RW 1 0 0 0 0 0 0 0
Team Stats
6.9 4th Power Play % 1st 14.5
85.7 6th Penalty Kill % 7th 84.7
3.39 5th GF/GP 4th 3.89
3.33 1st GA/GP 2nd 3.44

5-0-0

Streak: W5

Last 5 Games

1-4-0

Streak: L3