Twin Rinks (2)

Twin Rinks (2)

MPH

Huskies

10-6-0

06:30pm

February, 22 2025

Holy Heart

Highlanders

9-7-0

06:30pm

February, 22 2025

Players To Watch
Players To Watch

Jacob Coish

#91 | C

20 Points 22

Owen Barrington

#19 | For

20 Points 22

Jacob Coish

#91 | C

Owen Barrington

#19 | For

Jacob Coish

#91 | C

10 Goals 12

Owen Barrington

#19 | For

10 Goals 12

Jacob Coish

#91 | C

Owen Barrington

#19 | For

Jacob Coish

#91 | C

10 Assists 10

Owen Barrington

#19 | For

10 Assists 10

Jacob Coish

#91 | C

Owen Barrington

#19 | For

Collin Silver

#1 | G

Rogan O'Brien

#30 | G

Collin Silver

#1 | G

Rogan O'Brien

#30 | G

6-4-0 Record 1-3-0
2.700 GAA 1.892
0.690 SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jacob Coish C 15 10 10 20 14 2 0 0
Kyle Button For 16 8 4 12 2 0 0 0
Jordan Flynn C 8 7 5 12 4 2 0 1
Zachary Earle D 13 2 7 9 18 1 0 0
Ethan Jones C 8 4 5 9 0 2 0 0
Ethan Collins D 16 0 8 8 2 0 0 0
Samuel Power RW 16 4 4 8 2 1 0 1
Noah Seymour C 15 4 4 8 12 1 0 0
Grayden Bath C 7 6 2 8 2 0 0 0
Brady Toole C 11 3 2 5 8 0 0 0
Mason Gaulton RW 7 3 2 5 0 1 0 0
Ryan Burridge D 15 1 4 5 0 0 0 0
Ben Macdonald D 13 0 4 4 59 0 0 0
Logan Power LW 11 3 0 3 16 1 0 0
Marcus Wolfe D 12 0 2 2 4 0 0 0
Gavin Penney C 11 1 1 2 0 0 0 0
Denver Lacey D 12 2 0 2 4 0 0 0
AJ Simmonds NULL 6 1 0 1 4 1 0 0
Jacob Simms D 1 1 0 1 2 0 0 0
Tristan Woolridge D 4 0 0 0 0 0 0 0
Zachary Young C 8 0 0 0 0 0 0 0
Matthew Bastow For 8 0 0 0 2 0 0 0
Cole Sweeney D 9 0 0 0 8 0 0 0
Collin Silver G 16 0 0 0 0 0 0 0
Zander Hogan D 1 0 0 0 0 0 0 0
Kethan Hooper G 1 0 0 0 0 0 0 0
Thomas Hoddinott D 3 0 0 0 0 0 0 0
Riley Fahey G 15 0 0 0 2 0 0 0
J.D. Trainor For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Owen Barrington For 15 12 10 22 4 4 1 0
Drew Gogal D 13 8 4 12 2 2 1 0
Benjamin Yabsley For 10 4 7 11 20 2 0 0
Daniel Kearley For 6 5 5 10 2 2 0 0
Ethan Griffiths D 10 5 4 9 16 2 1 1
Jack Davis For 6 3 4 7 8 1 0 0
Nathan O'Leary For 14 1 5 6 6 1 0 0
Michael Kavanagh For 12 1 5 6 2 0 0 0
Jacob Russell For 11 2 4 6 26 1 0 0
Ryan Dawe D 6 2 3 5 2 1 0 0
Aaron Whitten For 6 1 4 5 4 0 0 0
Simon Shannahan D 13 1 4 5 2 1 0 0
Paddy Gillespie D 11 2 2 4 4 1 0 0
Jonathan Russell For 10 1 1 2 6 0 0 0
Aiden Kirkland D 13 1 1 2 2 0 0 0
Sam Fisher D 9 1 1 2 0 0 0 0
Liam Dillon D 10 0 2 2 20 0 0 0
Oldric Clarke D 6 1 1 2 2 0 0 0
Dominic Barron For 16 1 1 2 4 0 0 0
Andrew Pearcey For 4 1 0 1 0 0 0 0
Luke Holden For 3 1 0 1 0 0 0 0
Aslak Thingstad D 9 0 1 1 0 0 0 0
Luke Rudofsky For 4 0 0 0 2 0 0 0
Blake Andrews For 9 0 0 0 0 0 0 0
Zachary Angel G 1 0 0 0 0 0 0 0
Sullivan Roche For 6 0 0 0 2 0 0 0
Rogan O'Brien G 16 0 0 0 0 0 0 0
Connor Mongiat Kelly For 10 0 0 0 12 0 0 0
Brady Kent D 10 0 0 0 0 0 0 0
Jake Holden For 6 0 0 0 6 0 0 0
Dace Gruchy G 6 0 0 0 0 0 0 0
Jake Etchegary For 5 0 0 0 0 0 0 0
Arron Davis G 12 0 0 0 0 0 0 0
Graeme Ash For 3 0 0 0 0 0 0 0
Team Stats
24 2nd Power Play % 1st 30.9
86 3rd Penalty Kill % 2nd 86.7
3.75 2nd GF/GP 4th 3.50
2.56 1st GA/GP 3rd 3.31

3-2-0

Streak: L1

Last 5 Games

2-3-0

Streak: L3