Mary Brown`s Centre

Mary Brown`s Centre

St. Bon's

Phoenix

0-10-0

12:00pm

January, 18 2026

Waterford Valley

Warriors

7-2-0

12:00pm

January, 18 2026

Players To Watch
Players To Watch

Kristofer Spisak

#16 | For

5 Points 12

Declan Kenny

#12 | For

5 Points 12

Kristofer Spisak

#16 | For

Declan Kenny

#12 | For

Will Rossiter

#7 | D

3 Goals 7

John David Healey

#7 | For

3 Goals 7

Will Rossiter

#7 | D

John David Healey

#7 | For

Kristofer Spisak

#16 | For

3 Assists 7

Brody White

#22 | For

3 Assists 7

Kristofer Spisak

#16 | For

Brody White

#22 | For

Maxwell Rideout

#1 | G

Hunter Dalley

#31 | G

Maxwell Rideout

#1 | G

Hunter Dalley

#31 | G

0-2-0 Record 3-1-0
8.000 GAA 3.953
SV% 0.286
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kristofer Spisak For 9 2 3 5 0 0 0 0
Keegen Rowe For 5 1 3 4 10 0 0 0
Will Rossiter D 9 3 1 4 2 0 0 0
Glib Protsenko For 8 1 3 4 0 0 0 0
Ashton Toope For 7 1 2 3 2 0 0 0
Rylan Mullowney For 7 2 0 2 6 0 0 0
Liam Bartlett For 9 1 1 2 20 0 0 0
Alex Martin For 6 2 0 2 0 1 0 0
Christian Bruce D 8 0 2 2 2 0 0 0
Zachary Boudreau For 7 2 0 2 10 0 0 0
Kesten Turpin For 8 0 1 1 18 0 0 0
Nicholas Prowse For 4 0 1 1 2 0 0 0
Coles Jackman D 6 1 0 1 6 0 0 0
Reign Jacobs-Lambe D 2 0 1 1 0 0 0 0
Jack Drover G 8 0 1 1 0 0 0 0
Riley Jones For 1 0 0 0 0 0 0 0
Parker Jones G 2 0 0 0 0 0 0 0
Michael Healey LW 1 0 0 0 0 0 0 0
Kailem Carew For 1 0 0 0 0 0 0 0
Daniel Taylor D 4 0 0 0 0 0 0 0
Cameron Heath For 1 0 0 0 0 0 0 0
Maxwell Rideout G 7 0 0 0 0 0 0 0
Isaac Holden For 5 0 0 0 2 0 0 0
Pacey Stoyles For 1 0 0 0 0 0 0 0
Landon Wall For 1 0 0 0 0 0 0 0
Dawson Chaulk D 1 0 0 0 0 0 0 0
Lucca Mongiat kelly For 1 0 0 0 0 0 0 0
Raj Sancheti For 1 0 0 0 0 0 0 0
Max Dove For 1 0 0 0 0 0 0 0
Aaden Buckle D 8 0 0 0 4 0 0 0
Owen Boutcher For 1 0 0 0 0 0 0 0
Luke Codner D 1 0 0 0 0 0 0 0
Matthew Bailo For 1 0 0 0 0 0 0 0
Noah Woolgar D 1 0 0 0 0 0 0 0
Riley Jones For 1 0 0 0 0 0 0 0
Rhyse King For 1 0 0 0 0 0 0 0
Peter Lush D 2 0 0 0 0 0 0 0
Jaxon Lynch For 1 0 0 0 0 0 0 0
Dylan Hickey D 1 0 0 0 0 0 0 0
Luke Mcgrath G 1 0 0 0 0 0 0 0
Evan Fleming For 9 0 0 0 8 0 0 0
Benjamin Power For 1 0 0 0 0 0 0 0
Gavin Dillon 1 0 0 0 0 0 0 0
Matthew Crocker For 2 0 0 0 2 0 0 0
Andrew Simms D 1 0 0 0 0 0 0 0
Aiden Smith G 2 0 0 0 0 0 0 0
Zack Snelgrove G 1 0 0 0 0 0 0 0
Carson Crocker D 1 0 0 0 0 0 0 0
Isaac White D 1 0 0 0 0 0 0 0
Kai Hodder D 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Declan Kenny For 9 6 6 12 6 0 0 0
Brody White For 9 3 7 10 28 0 0 0
John David Healey For 9 7 3 10 4 2 0 0
Charles Hurley D 6 6 2 8 2 0 0 0
James Moore C 9 3 5 8 24 0 0 0
William Woodford D 9 1 5 6 20 0 0 0
Lucas Russell For 9 3 2 5 0 0 0 0
Jason Bonia C 8 3 2 5 8 0 0 0
Evan Norman For 9 3 2 5 64 0 0 0
Colin Reardon For 9 0 4 4 12 0 0 0
Liam Veitch D 7 2 1 3 16 0 0 0
Luke Wellon D 8 1 2 3 16 0 0 0
Nicholas Griffiths D 9 0 2 2 4 0 0 0
Noah Pearcey For 7 0 2 2 4 0 0 0
James Tobin D 5 0 1 1 0 0 0 0
Riley Avery For 2 0 1 1 0 0 0 0
Alex Broders D 9 0 1 1 14 0 0 0
Owen Rose G 5 0 0 0 0 0 0 0
Liam Healey G 1 0 0 0 0 0 0 0
Ryley Murphy D 4 0 0 0 2 0 0 0
Michael Kane For 2 0 0 0 0 0 0 0
Landon Brockerville D 1 0 0 0 0 0 0 0
Jayden Antle G 5 0 0 0 0 0 0 0
Hunter Dalley G 9 0 0 0 0 0 0 0
Jayden Gregory For 3 0 0 0 2 0 0 0
Michael Druken For 1 0 0 0 0 0 0 0
Logan Clements For 1 0 0 0 0 0 0 0
Season Series
STB
WVW
Dec 06
WVW
STB
Jan 18
Team Stats
1.9 7th Power Play % 3rd 4.5
95.5 4th Penalty Kill % 3rd 98.1
2.00 8th GF/GP 2nd 4.22
6.90 8th GA/GP 4th 3.22

0-5-0

Streak: L5

Last 5 Games

3-2-0

Streak: W1