Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

Clarenville High

Cougars

0-3-0

08:00am

April, 20 2024

Gonzaga

Vikings

3-0-0

08:00am

April, 20 2024

Players To Watch
Players To Watch

Jared Rideout

#22 | For

4 Points 10

Andy Knight

#11 | For

4 Points 10

Jared Rideout

#22 | For

Andy Knight

#11 | For

Jared Rideout

#22 | For

2 Goals 5

Andy Knight

#11 | For

2 Goals 5

Jared Rideout

#22 | For

Andy Knight

#11 | For

Jared Rideout

#22 | For

2 Assists 6

Nolan Avery

#18 | For

2 Assists 6

Jared Rideout

#22 | For

Nolan Avery

#18 | For

Cole Holloway

#31 | G

Kade Kingsley

#29 | G

Cole Holloway

#31 | G

Kade Kingsley

#29 | G

0-2-0 Record 2-0-0
25.263 GAA 3.000
0.792 SV% 0.868
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jared Rideout For 3 2 2 4 0 0 0 0
Russell Monk For 3 1 1 2 0 1 0 0
Aaron Avery For 3 1 1 2 4 0 0 0
James Park D 3 0 2 2 0 0 0 0
Tristan Spurrell D 3 1 0 1 4 1 0 0
Isaac Harnum For 3 0 1 1 0 0 0 0
Devon Price For 3 1 0 1 2 1 0 0
Finley Newbury For 3 0 0 0 2 0 0 0
Jaxon Wicks D 3 0 0 0 6 0 0 0
Parker Spurrell D 3 0 0 0 2 0 0 0
Garrett Pitts For 3 0 0 0 0 0 0 0
Kyle Penney For 3 0 0 0 0 0 0 0
Keegan Morgan D 3 0 0 0 0 0 0 0
Cole Holloway G 3 0 0 0 0 0 0 0
Logan Eddy For 3 0 0 0 0 0 0 0
Chase Drover For 3 0 0 0 0 0 0 0
Adam Currie G 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Andy Knight For 3 5 5 10 2 2 0 0
Nolan Avery For 3 3 6 9 2 0 0 0
Landon Halbot For 3 1 5 6 2 0 0 0
Ryan Mouland For 3 2 3 5 12 0 0 0
Christopher Browne For 3 2 3 5 0 0 0 0
Jacob McGrath For 3 2 2 4 2 0 0 0
Noah Boland For 3 1 2 3 2 0 0 0
Leo Avery For 3 2 1 3 2 0 0 0
Gabe Power For 3 3 0 3 0 0 0 0
Ethan Power D 3 0 3 3 0 0 0 0
Charlie Thoms D 3 1 1 2 2 0 0 0
Andrew Quinlan For 3 2 0 2 0 0 0 0
Gavin Barrington D 3 0 1 1 0 0 0 0
Henry Newhook For 3 1 0 1 4 0 0 0
Noah Boland D 3 0 1 1 0 0 0 0
Jonah Penney For 3 0 0 0 0 0 0 0
Gavin Murphy G 3 0 0 0 0 0 0 0
Luke Martin D 3 0 0 0 0 0 0 0
Connor Strang G 2 0 0 0 0 0 0 0
Nevyn Whitty D 3 0 0 0 0 0 0 0
Kade Kingsley G 3 0 0 0 0 0 0 0
Team Stats
27.3 5th Power Play % 10th 16.7
77.8 8th Penalty Kill % 8th 77.8
2.00 14th GF/GP 1st 8.33
6.67 12th GA/GP 10th 3.67

0-4-0

Streak: L4

Last 5 Games

5-0-0

Streak: W5