Glacier (1)

Glacier (1)

Holy Trinity

Tigers

8-9-0

08:00pm

February, 24 2025

MPH

Huskies

10-6-0

08:00pm

February, 24 2025

Players To Watch
Players To Watch

Ethan Percy

#13 | For

32 Points 20

Jacob Coish

#91 | C

32 Points 20

Ethan Percy

#13 | For

Jacob Coish

#91 | C

William Grant

#11 | For

14 Goals 10

Jacob Coish

#91 | C

14 Goals 10

William Grant

#11 | For

Jacob Coish

#91 | C

Ethan Percy

#13 | For

19 Assists 10

Jacob Coish

#91 | C

19 Assists 10

Ethan Percy

#13 | For

Jacob Coish

#91 | C

Dawson Parsons

#31 | G

Collin Silver

#1 | G

Dawson Parsons

#31 | G

Collin Silver

#1 | G

3-1-0 Record 6-4-0
0.423 GAA 2.700
SV% 0.690
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ethan Percy For 13 13 19 32 20 1 0 0
Gavin Connors For 13 12 17 29 40 3 0 0
William Grant For 13 14 8 22 17 4 0 2
Cameron Penton D 17 3 9 12 4 1 0 0
Landon Coleman For 11 4 7 11 63 2 0 0
Ethan Connors For 13 7 2 9 36 1 0 0
Ethan Rumsey For 12 2 4 6 13 0 0 0
Nolan Beatty D 17 1 4 5 12 0 0 0
Kyle Dwyer For 12 1 3 4 15 0 0 0
Mark Youden For 16 2 1 3 24 1 0 0
Alex Hickey For 15 2 1 3 2 0 0 0
Alexander Maynard For 15 0 2 2 12 0 0 0
Austin Green D 12 1 1 2 29 0 0 0
Jacob Cobb D 16 0 2 2 16 0 0 0
Drew Ackerman For 9 1 1 2 0 0 0 0
Nicholas Maynard D 10 0 1 1 2 0 0 0
Aaron Murrin For 6 0 1 1 2 0 0 0
Lucas Mitchelmore D 8 0 1 1 0 0 0 0
Cole Moran D 13 0 1 1 24 0 0 0
Evan Adams For 16 0 0 0 0 0 0 0
Nicholas Lewis D 8 0 0 0 0 0 0 0
Nathan Pilgrim D 3 0 0 0 0 0 0 0
Daniel Fitzpatrick G 4 0 0 0 0 0 0 0
Dawson Parsons G 17 0 0 0 2 0 0 0
Owen Marsh G 15 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jacob Coish C 15 10 10 20 14 2 0 0
Kyle Button For 16 8 4 12 2 0 0 0
Jordan Flynn C 8 7 5 12 4 2 0 1
Zachary Earle D 13 2 7 9 18 1 0 0
Ethan Jones C 8 4 5 9 0 2 0 0
Ethan Collins D 16 0 8 8 2 0 0 0
Samuel Power RW 16 4 4 8 2 1 0 1
Noah Seymour C 15 4 4 8 12 1 0 0
Grayden Bath C 7 6 2 8 2 0 0 0
Brady Toole C 11 3 2 5 8 0 0 0
Mason Gaulton RW 7 3 2 5 0 1 0 0
Ryan Burridge D 15 1 4 5 0 0 0 0
Ben Macdonald D 13 0 4 4 59 0 0 0
Logan Power LW 11 3 0 3 16 1 0 0
Marcus Wolfe D 12 0 2 2 4 0 0 0
Gavin Penney C 11 1 1 2 0 0 0 0
Denver Lacey D 12 2 0 2 4 0 0 0
AJ Simmonds NULL 6 1 0 1 4 1 0 0
Jacob Simms D 1 1 0 1 2 0 0 0
Tristan Woolridge D 4 0 0 0 0 0 0 0
Zachary Young C 8 0 0 0 0 0 0 0
Matthew Bastow For 8 0 0 0 2 0 0 0
Cole Sweeney D 9 0 0 0 8 0 0 0
Collin Silver G 16 0 0 0 0 0 0 0
Zander Hogan D 1 0 0 0 0 0 0 0
Kethan Hooper G 1 0 0 0 0 0 0 0
Thomas Hoddinott D 3 0 0 0 0 0 0 0
Riley Fahey G 15 0 0 0 2 0 0 0
J.D. Trainor For 1 0 0 0 0 0 0 0
Team Stats
21 5th Power Play % 2nd 24
82.1 4th Penalty Kill % 3rd 86
3.71 3rd GF/GP 2nd 3.75
3.41 4th GA/GP 1st 2.56

2-3-0

Streak: W2

Last 5 Games

3-2-0

Streak: L1