Score Zone (A)

Score Zone (A)

Queen Elizabeth

Pioneers

2-5-0

8:00pm

January, 9 2026

MP Senior High

Huskies

7-1-0

8:00pm

January, 9 2026

Players To Watch
Players To Watch

Landon Baird

#14 | For

10 Points 9

Zachary Earle

#18 | D

10 Points 9

Landon Baird

#14 | For

Zachary Earle

#18 | D

Landon Baird

#14 | For

8 Goals 5

Logan Power

#67 | LW

8 Goals 5

Landon Baird

#14 | For

Logan Power

#67 | LW

Charlie Dawe

#2 | For

7 Assists 8

Zachary Earle

#18 | D

7 Assists 8

Charlie Dawe

#2 | For

Zachary Earle

#18 | D

Stephen Eason

#33 | G

Riley Fahey

#31 | G

Stephen Eason

#33 | G

Riley Fahey

#31 | G

1-1-0 Record 3-1-0
5.102 GAA 3.234
SV% 0.618
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Landon Baird For 7 8 2 10 0 0 0 0
Ronan Reid For 7 3 6 9 10 0 0 0
Charlie Dawe For 6 2 7 9 2 0 0 0
Noah Stokes For 7 3 3 6 2 0 0 0
Liam Whelan D 7 0 5 5 0 0 0 0
Zack Barker For 7 1 2 3 18 0 0 0
Drew Parsons D 6 1 2 3 4 1 0 0
Caleb Whelan D 7 0 3 3 0 0 0 0
Cole Denny For 7 2 0 2 2 0 0 0
Declan Flynn D 6 1 1 2 4 1 0 0
Caleb Mercer For 1 1 0 1 0 0 0 0
Jagger Chubbs For 1 1 0 1 0 0 0 0
Jade Parsons D 3 0 0 0 0 0 0 0
Ryan O'Toole G 2 0 0 0 0 0 0 0
James Bartlett D 3 0 0 0 6 0 0 0
Robbie Dawe For 6 0 0 0 12 0 0 0
Reegan Nash G 1 0 0 0 0 0 0 0
Lewis Holwell For 4 0 0 0 0 0 0 0
Drake Parsons For 1 0 0 0 0 0 0 0
Nathaniel Leonard G 4 0 0 0 0 0 0 0
Nathan Dyke D 3 0 0 0 2 0 0 0
Andrew Woodford D 1 0 0 0 4 0 0 0
Stephen Eason G 7 0 0 0 0 0 0 0
Evan Murphy For 6 0 0 0 2 0 0 0
Ethan Rideout D 5 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Zachary Earle D 8 1 8 9 48 0 0 0
Brady Toole C 5 4 5 9 6 2 0 1
Logan Power LW 5 5 1 6 2 0 0 0
Jordan Flynn C 3 4 2 6 0 0 1 0
Denver Lacey D 8 1 5 6 4 0 0 0
Gavin Penney C 8 2 3 5 0 0 0 0
Hudson O'Keefe NULL 2 3 1 4 0 0 0 0
Mason Gaulton RW 3 1 2 3 0 0 0 0
Jacob Fleet NULL 5 1 2 3 2 0 0 0
Brady Reid NULL 5 2 1 3 26 0 0 0
Ethan Jones C 1 0 2 2 0 0 0 0
Ben Macdonald D 6 1 1 2 6 1 0 0
Ryder Mugford NULL 7 1 1 2 0 0 1 0
Roan Cooper NULL 4 1 1 2 4 0 0 0
Cameron Bishop NULL 3 2 0 2 8 0 0 1
Tyler Marsh NULL 7 1 0 1 2 0 0 0
nathan swain NULL 3 0 1 1 4 0 0 0
Aidan Graham NULL 1 0 1 1 0 0 0 0
Bauer Parsons NULL 5 0 0 0 2 0 0 0
Thomas Hoddinott D 6 0 0 0 0 0 0 0
Riley Hogan 2 0 0 0 0 0 0 0
Kameron Loveless NULL 5 0 0 0 14 0 0 0
Zander Hogan D 2 0 0 0 4 0 0 0
Riley Fahey G 8 0 0 0 0 0 0 0
Kethan Hooper G 8 0 0 0 0 0 0 0
Cole Sweeney D 3 0 0 0 6 0 0 0
Jack Mccarthy NULL 3 0 0 0 4 0 0 0
Ryder Power NULL 2 0 0 0 0 0 0 0
Drake O'Brien NULL 1 0 0 0 0 0 0 0
Season Series
QE
MPH
Nov 23
MPH
QE
Nov 28
MPH
QE
Jan 09
Team Stats
8.7 3rd Power Play % 1st 15
90.9 5th Penalty Kill % 6th 81.5
3.29 5th GF/GP 4th 3.75
4.00 5th GA/GP 1st 2.88

1-4-0

Streak: L4

Last 5 Games

4-1-0

Streak: W1