DF Barnes Arena

DF Barnes Arena

Waterford Valley

Warriors

7-2-0

9:00pm

February, 14 2026

Gonzaga

Vikings 2

3-2-0

9:00pm

February, 14 2026

Players To Watch
Players To Watch

Declan Kenny

#12 | For

12 Points 6

Spencer Molloy

#87 | For

12 Points 6

Declan Kenny

#12 | For

Spencer Molloy

#87 | For

John David Healey

#7 | For

7 Goals 4

Nick Winters

#19 | For

7 Goals 4

John David Healey

#7 | For

Nick Winters

#19 | For

Brody White

#22 | For

7 Assists 4

Spencer Molloy

#87 | For

7 Assists 4

Brody White

#22 | For

Spencer Molloy

#87 | For

Hunter Dalley

#31 | G

Owen Noseworthy

#36 | G

Hunter Dalley

#31 | G

Owen Noseworthy

#36 | G

3-1-0 Record 2-0-0
3.953 GAA 2.000
0.286 SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Declan Kenny For 9 6 6 12 6 0 0 0
Brody White For 9 3 7 10 28 0 0 0
John David Healey For 9 7 3 10 4 2 0 0
Charles Hurley D 6 6 2 8 2 0 0 0
James Moore C 9 3 5 8 24 0 0 0
William Woodford D 9 1 5 6 20 0 0 0
Lucas Russell For 9 3 2 5 0 0 0 0
Jason Bonia C 8 3 2 5 8 0 0 0
Evan Norman For 9 3 2 5 64 0 0 0
Colin Reardon For 9 0 4 4 12 0 0 0
Liam Veitch D 7 2 1 3 16 0 0 0
Luke Wellon D 8 1 2 3 16 0 0 0
Nicholas Griffiths D 9 0 2 2 4 0 0 0
Noah Pearcey For 7 0 2 2 4 0 0 0
James Tobin D 5 0 1 1 0 0 0 0
Riley Avery For 2 0 1 1 0 0 0 0
Alex Broders D 9 0 1 1 14 0 0 0
Owen Rose G 5 0 0 0 0 0 0 0
Liam Healey G 1 0 0 0 0 0 0 0
Ryley Murphy D 4 0 0 0 2 0 0 0
Michael Kane For 2 0 0 0 0 0 0 0
Landon Brockerville D 1 0 0 0 0 0 0 0
Jayden Antle G 5 0 0 0 0 0 0 0
Hunter Dalley G 9 0 0 0 0 0 0 0
Jayden Gregory For 3 0 0 0 2 0 0 0
Michael Druken For 1 0 0 0 0 0 0 0
Logan Clements For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Spencer Molloy For 5 2 4 6 2 0 0 0
Nick Winters For 5 4 1 5 21 3 0 0
Patrick Avery For 4 0 3 3 0 0 0 0
Finlay McGrath For 5 1 2 3 18 0 0 0
Matthew Stokes For 4 2 0 2 2 0 0 1
Nathan Oates For 2 2 0 2 5 0 0 0
Blake Smith For 3 0 2 2 6 0 0 0
Carson Hobbs D 3 1 1 2 0 0 0 0
Tanner Butt D 2 1 1 2 0 0 0 0
Adam Burry For 3 2 0 2 4 0 0 0
Kyle Decker For 5 1 0 1 2 0 0 0
Liam Bonia D 1 0 1 1 0 0 0 0
Andrew Waterman For 3 0 1 1 12 0 0 0
Joshua Adams For 2 1 0 1 4 0 0 0
Aiden Goodyear For 4 0 1 1 17 0 0 0
Mitchell Harvey D 4 0 1 1 0 0 0 0
Alexander fitzgearld For 2 0 1 1 0 0 0 0
Jackson Boland For 2 1 0 1 0 1 0 0
Gavin Walsh For 2 0 0 0 0 0 0 0
Landon Forsey For 3 0 0 0 0 0 0 0
Oliver Warren For 2 0 0 0 10 0 0 0
Owen Noseworthy G 4 0 0 0 0 0 0 0
Jack Thoms D 4 0 0 0 2 0 0 0
Jacksen Goobie D 2 0 0 0 0 0 0 0
Michael Green For 1 0 0 0 0 0 0 0
Cohen Hill For 1 0 0 0 0 0 0 0
Jacob Lye G 4 0 0 0 0 0 0 0
Cody Neary G 1 0 0 0 5 0 0 0
James Nixon D 4 0 0 0 0 0 0 0
Ben Noseworthy D 1 0 0 0 0 0 0 0
Cooper Osmond For 1 0 0 0 0 0 0 0
Noah Smith G 1 0 0 0 0 0 0 0
Season Series
GZ2
WVW
Dec 21
GZ2
WVW
Feb 14
Team Stats
4.5 3rd Power Play % 1st 14.3
98.1 3rd Penalty Kill % 1st 100
4.22 2nd GF/GP 5th 3.60
3.22 4th GA/GP 2nd 2.00

3-2-0

Streak: W1

Last 5 Games

3-2-0

Streak: W2