Paradise Arena (B)

Paradise Arena (B)

Holy Heart

Highlanders

11-7-0

08:00pm

April, 4 2025

MPH

Huskies

10-8-0

08:00pm

April, 4 2025

Players To Watch
Players To Watch

Owen Barrington

#19 | For

26 Points 20

Jacob Coish

#91 | C

26 Points 20

Owen Barrington

#19 | For

Jacob Coish

#91 | C

Owen Barrington

#19 | For

13 Goals 10

Jacob Coish

#91 | C

13 Goals 10

Owen Barrington

#19 | For

Jacob Coish

#91 | C

Owen Barrington

#19 | For

13 Assists 10

Jacob Coish

#91 | C

13 Assists 10

Owen Barrington

#19 | For

Jacob Coish

#91 | C

Rogan O'Brien

#30 | G

Collin Silver

#1 | G

Rogan O'Brien

#30 | G

Collin Silver

#1 | G

1-3-0 Record 6-4-0
1.892 GAA 2.700
SV% 0.690
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Owen Barrington For 17 13 13 26 6 4 1 0
Benjamin Yabsley For 11 5 9 14 20 2 0 0
Drew Gogal D 13 8 4 12 2 2 1 0
Daniel Kearley For 6 5 5 10 2 2 0 0
Ethan Griffiths D 11 5 4 9 16 2 1 1
Jacob Russell For 13 2 5 7 26 1 0 0
Jack Davis For 6 3 4 7 8 1 0 0
Michael Kavanagh For 14 1 5 6 2 0 0 0
Nathan O'Leary For 16 1 5 6 6 1 0 0
Ryan Dawe D 6 2 3 5 2 1 0 0
Aaron Whitten For 6 1 4 5 4 0 0 0
Simon Shannahan D 15 1 4 5 4 1 0 0
Dominic Barron For 18 2 2 4 4 0 0 0
Paddy Gillespie D 13 2 2 4 4 1 0 0
Aiden Kirkland D 15 2 1 3 2 0 0 0
Sam Fisher D 10 2 1 3 0 0 0 0
Liam Dillon D 11 0 2 2 20 0 0 0
Oldric Clarke D 6 1 1 2 2 0 0 0
Jonathan Russell For 11 1 1 2 6 0 0 0
Andrew Pearcey For 4 1 0 1 0 0 0 0
Luke Rudofsky For 5 0 1 1 2 0 0 0
Connor Mongiat Kelly For 11 1 0 1 12 0 0 0
Brady Kent D 12 1 0 1 0 0 0 0
Luke Holden For 4 1 0 1 0 0 0 0
Aslak Thingstad D 10 0 1 1 2 0 0 0
Blake Andrews For 11 1 0 1 0 0 0 0
Zachary Angel G 1 0 0 0 0 0 0 0
Sullivan Roche For 6 0 0 0 2 0 0 0
Rogan O'Brien G 18 0 0 0 0 0 0 0
Jake Holden For 6 0 0 0 6 0 0 0
Dace Gruchy G 6 0 0 0 0 0 0 0
Jake Etchegary For 5 0 0 0 0 0 0 0
Arron Davis G 14 0 0 0 0 0 0 0
Graeme Ash For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jacob Coish C 16 10 10 20 24 2 0 0
Kyle Button For 18 9 4 13 2 0 0 0
Jordan Flynn C 8 7 5 12 4 2 0 1
Zachary Earle D 14 2 7 9 20 1 0 0
Ethan Jones C 8 4 5 9 0 2 0 0
Samuel Power RW 18 4 5 9 2 1 0 1
Ethan Collins D 18 0 8 8 2 0 0 0
Noah Seymour C 17 4 4 8 16 1 0 0
Grayden Bath C 8 6 2 8 2 0 0 0
Ryan Burridge D 16 1 5 6 0 0 0 0
Brady Toole C 12 3 2 5 8 0 0 0
Mason Gaulton RW 7 3 2 5 0 1 0 0
Ben Macdonald D 15 0 4 4 75 0 0 0
Logan Power LW 13 3 0 3 16 1 0 0
Marcus Wolfe D 14 0 2 2 4 0 0 0
Gavin Penney C 13 1 1 2 2 0 0 0
Denver Lacey D 14 2 0 2 4 0 0 0
Matthew Bastow For 10 1 0 1 2 0 0 0
AJ Simmonds NULL 6 1 0 1 4 1 0 0
Jacob Simms D 1 1 0 1 2 0 0 0
Tristan Woolridge D 4 0 0 0 0 0 0 0
Zachary Young C 9 0 0 0 0 0 0 0
Cole Sweeney D 11 0 0 0 8 0 0 0
Collin Silver G 18 0 0 0 0 0 0 0
Zander Hogan D 1 0 0 0 0 0 0 0
Kethan Hooper G 1 0 0 0 0 0 0 0
Thomas Hoddinott D 4 0 0 0 0 0 0 0
Riley Fahey G 17 0 0 0 2 0 0 0
J.D. Trainor For 1 0 0 0 0 0 0 0
Team Stats
29 1st Power Play % 5th 20.7
86 2nd Penalty Kill % 3rd 84
3.56 3rd GF/GP 4th 3.44
3.17 2nd GA/GP 1st 2.67

3-2-0

Streak: L1

Last 5 Games

3-2-0

Streak: W1