Score Arena (B)

Score Arena (B)

Holy Heart

Highlanders

3-3-0

08:00pm

January, 16 2026

MP Senior High

Huskies

7-1-0

08:00pm

January, 16 2026

Players To Watch
Players To Watch

Benjamin Yabsley

#15 | For

7 Points 9

Zachary Earle

#18 | D

7 Points 9

Benjamin Yabsley

#15 | For

Zachary Earle

#18 | D

Ethan Griffiths

#9 | D

4 Goals 5

Logan Power

#67 | LW

4 Goals 5

Ethan Griffiths

#9 | D

Logan Power

#67 | LW

Benjamin Yabsley

#15 | For

6 Assists 8

Zachary Earle

#18 | D

6 Assists 8

Benjamin Yabsley

#15 | For

Zachary Earle

#18 | D

Rogan O'Brien

#30 | G

Riley Fahey

#31 | G

Rogan O'Brien

#30 | G

Riley Fahey

#31 | G

1-1-0 Record 3-1-0
3.667 GAA 3.234
0.676 SV% 0.618
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Benjamin Yabsley For 4 1 6 7 8 1 0 0
Ethan Griffiths D 4 4 3 7 4 0 0 0
Jack Davis For 3 2 4 6 0 1 0 0
Aaron Whitten For 3 1 4 5 2 0 0 0
Jonathan Russell For 4 2 2 4 0 0 0 0
Nathan Morgan For 3 2 1 3 4 0 0 0
Liam Dillon D 3 1 2 3 0 0 0 0
Drew Gogal D 4 0 3 3 0 0 0 0
Brady Kent D 6 1 1 2 4 1 0 0
Luke Holden For 3 2 0 2 16 1 0 0
Luke Rudofsky For 5 1 0 1 0 0 0 0
Blake Andrews For 3 0 1 1 0 0 0 0
Michael Kavanagh For 6 1 0 1 0 0 0 0
Daniel Kirkland D 1 0 0 0 0 0 0 0
Andrew Pearcey For 4 0 0 0 0 0 0 0
Benjamin Cowan For 4 0 0 0 4 0 0 0
Will Breen For 2 0 0 0 0 0 0 0
Jake Cerqueira D 6 0 0 0 6 0 0 0
Sam Hull For 1 0 0 0 0 0 0 0
Arron Davis G 5 0 0 0 0 0 0 0
Austin Whalen For 2 0 0 0 0 0 0 0
Jaxon Arbuckle For 2 0 0 0 0 0 0 0
Dace Gruchy G 2 0 0 0 0 0 0 0
Rogan O'Brien G 4 0 0 0 0 0 0 0
Jonah Healey D 5 0 0 0 16 0 0 0
Aiden Kirkland D 2 0 0 0 0 0 0 0
Sullivan Roche For 2 0 0 0 2 0 0 0
Aslak Thingstad D 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Zachary Earle D 8 1 8 9 48 0 0 0
Brady Toole C 5 4 5 9 6 2 0 1
Logan Power LW 5 5 1 6 2 0 0 0
Jordan Flynn C 3 4 2 6 0 0 1 0
Denver Lacey D 8 1 5 6 4 0 0 0
Gavin Penney C 8 2 3 5 0 0 0 0
Hudson O'Keefe NULL 2 3 1 4 0 0 0 0
Mason Gaulton RW 3 1 2 3 0 0 0 0
Jacob Fleet NULL 5 1 2 3 2 0 0 0
Brady Reid NULL 5 2 1 3 26 0 0 0
Ethan Jones C 1 0 2 2 0 0 0 0
Ben Macdonald D 6 1 1 2 6 1 0 0
Ryder Mugford NULL 7 1 1 2 0 0 1 0
Roan Cooper NULL 4 1 1 2 4 0 0 0
Cameron Bishop NULL 3 2 0 2 8 0 0 1
Tyler Marsh NULL 7 1 0 1 2 0 0 0
nathan swain NULL 3 0 1 1 4 0 0 0
Aidan Graham NULL 1 0 1 1 0 0 0 0
Bauer Parsons NULL 5 0 0 0 2 0 0 0
Thomas Hoddinott D 6 0 0 0 0 0 0 0
Riley Hogan 2 0 0 0 0 0 0 0
Kameron Loveless NULL 5 0 0 0 14 0 0 0
Zander Hogan D 2 0 0 0 4 0 0 0
Riley Fahey G 8 0 0 0 0 0 0 0
Kethan Hooper G 8 0 0 0 0 0 0 0
Cole Sweeney D 3 0 0 0 6 0 0 0
Jack Mccarthy NULL 3 0 0 0 4 0 0 0
Ryder Power NULL 2 0 0 0 0 0 0 0
Drake O'Brien NULL 1 0 0 0 0 0 0 0
Team Stats
14.3 2nd Power Play % 1st 15
94.1 4th Penalty Kill % 6th 81.5
3.00 7th GF/GP 4th 3.75
3.50 3rd GA/GP 1st 2.88

3-1-1

Streak: T1

Last 5 Games

4-1-0

Streak: W1