Goulds Sports Arena
Goulds Sports Arena |
![]() | St. Kevin`s Mavericks 17-7-0 |
| PWC Cavaliers 17-6-0 | ![]() |
![]() | 08:30pm April, 7 2025 | ![]() |
![]() | Players To Watch | ![]() |
4-2-0 | Record | 5-1-0 |
|
2.362 | GAA | 3.922 |
|
0.556 | SV% | |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Nathan Park For | 24 | 25 | 16 | 41 | 20 | 4 | 0 | 0 |
Ethan Chafe For | 24 | 15 | 23 | 38 | 16 | 2 | 0 | 1 |
Tyler Evoy For | 22 | 12 | 26 | 38 | 22 | 2 | 1 | 0 |
Blake Maloney D | 18 | 8 | 10 | 18 | 25 | 3 | 0 | 0 |
Kobe Hawkins For | 22 | 7 | 7 | 14 | 16 | 1 | 0 | 0 |
Liam Coady D | 16 | 5 | 6 | 11 | 10 | 2 | 0 | 0 |
Jayden Noseworthy D | 22 | 2 | 9 | 11 | 17 | 1 | 0 | 0 |
Kingston Potter For | 22 | 7 | 4 | 11 | 17 | 1 | 0 | 0 |
Dane Munn D | 21 | 1 | 9 | 10 | 14 | 1 | 0 | 0 |
Carter Hynes D | 23 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Keegan O'Brien For | 22 | 5 | 3 | 8 | 8 | 0 | 0 | 0 |
Owen Parmiter-Cunningham For | 23 | 3 | 5 | 8 | 6 | 1 | 0 | 0 |
Michael Deir For | 21 | 4 | 3 | 7 | 52 | 1 | 0 | 0 |
Logan Fitzpatrick For | 24 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
Mason Peters For | 22 | 5 | 0 | 5 | 14 | 0 | 0 | 0 |
Ethan Chislett D | 20 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Matthew Murray G | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Caleb Guinchard D | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Henry Findlay D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Healey D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Nickel For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole White For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Connors G | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Fitzpatrick D | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jesse King For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hurley G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Carey G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Henebury For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evander Norman For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Micah Tucker For | 21 | 44 | 39 | 83 | 20 | 1 | 0 | 0 |
Ethan Fardy For | 22 | 24 | 20 | 44 | 10 | 2 | 1 | 0 |
Cohen Ryan For | 23 | 17 | 24 | 41 | 6 | 4 | 0 | 0 |
Ben Spurrell For | 7 | 13 | 19 | 32 | 15 | 0 | 0 | 0 |
Brady Ralph D | 21 | 7 | 23 | 30 | 40 | 0 | 0 | 0 |
Matthew Rideout For | 19 | 14 | 11 | 25 | 2 | 0 | 1 | 0 |
Joel Ash For | 18 | 13 | 11 | 24 | 54 | 0 | 0 | 0 |
Alec Moores For | 11 | 6 | 8 | 14 | 8 | 0 | 0 | 0 |
Jacob Callahan For | 12 | 7 | 2 | 9 | 6 | 0 | 0 | 0 |
Nicholas Pine D | 21 | 1 | 8 | 9 | 44 | 0 | 0 | 0 |
Steven Saunders For | 18 | 1 | 7 | 8 | 12 | 0 | 0 | 0 |
Justin Lander For | 23 | 2 | 3 | 5 | 24 | 0 | 0 | 0 |
Riley Tucker D | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
Lucas Toope For | 23 | 1 | 3 | 4 | 38 | 0 | 0 | 0 |
Liam Tucker D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Blair Pittman D | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Hudson Hull D | 16 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Michael Chambers D | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Thomas Costello D | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Cade Gladney G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Dunn D | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Samuel Chaulk G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Budden G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PWC | |
![]() | MAV | |
Apr 07 |
![]() | MAV | |
![]() | PWC | |
Apr 08 |
![]() | Team Stats | ![]() |
17.5 1st | Power Play % | 4th 8.8 |
|
93.3 3rd | Penalty Kill % | 1st 96.4 |
|
4.33 4th | GF/GP | 1st 6.61 |
|
2.50 2nd | GA/GP | 4th 3.39 |
|
![]() 3-2-0 Streak: L1 | Last 5 Games | ![]() 4-1-0 Streak: W3 |